Restaurant Menu
Food | |||||||||||||||||||||||||||||||
Hainanese Delights | ₱130 | ||||||||||||||||||||||||||||||
Surf and Turf Bits | ₱120 | ||||||||||||||||||||||||||||||
The Singapore Staple | ₱130 | ||||||||||||||||||||||||||||||
Pork in a Bowl | ₱120 | ||||||||||||||||||||||||||||||
Beef Brisket | ₱120 | ||||||||||||||||||||||||||||||
Beef Bites | ₱140 | ||||||||||||||||||||||||||||||
Chapchae | ₱90 | ||||||||||||||||||||||||||||||
Beefed Up (Regular) | ₱130 | ||||||||||||||||||||||||||||||
Beefed Up (Merienda) | ₱100 | ||||||||||||||||||||||||||||||
Pork Bites Regular) | ₱95 | ||||||||||||||||||||||||||||||
Pork Bites (Merienda) | ₱80 | ||||||||||||||||||||||||||||||
Delicious Delicacy Regular) | ₱95 | ||||||||||||||||||||||||||||||
Delicious Delicacy (Merienda) | ₱80 | ||||||||||||||||||||||||||||||
Surf and Turf (Regular) | ₱95 | ||||||||||||||||||||||||||||||
Surf and Turf (Merienda) | ₱80 | ||||||||||||||||||||||||||||||
Pure Pork | ₱110 | ||||||||||||||||||||||||||||||
Kutchay Craze | ₱110 | ||||||||||||||||||||||||||||||
Hainan Fried Chicken | ₱13 | ||||||||||||||||||||||||||||||
Chicken Heaven | ₱130 | ||||||||||||||||||||||||||||||
Hot Chick | ₱130 | ||||||||||||||||||||||||||||||
Pork Passionate | ₱130 | ||||||||||||||||||||||||||||||
Bring in the Beef | ₱130 | ||||||||||||||||||||||||||||||
Porky Chops | ₱130 | ||||||||||||||||||||||||||||||
All for Kutchay | ₱130 | ||||||||||||||||||||||||||||||
Taste of Pork | ₱100 | ||||||||||||||||||||||||||||||
A Bite of Both | ₱110 | ||||||||||||||||||||||||||||||
Hainanese Fish Fillet | ₱130 | ||||||||||||||||||||||||||||||
Take the Cake | ₱90 | ||||||||||||||||||||||||||||||
Tofu Terrific | ₱80 | ||||||||||||||||||||||||||||||
Tofu with Mixed Veggies | ₱80 | ||||||||||||||||||||||||||||||
Eat the Heat | ₱190 | ||||||||||||||||||||||||||||||
Classic Dumpling Soup | ₱80 |
Drinks | |||||||||
Soda in Can | ₱45 | ||||||||
Mixed Berry | ₱75 | ||||||||
Mango Passion Fruit | ₱75 | ||||||||
Red Passion | ₱75 | ||||||||
Sparkling Berries | ₱75 | ||||||||
Sweet Surrender | ₱75 | ||||||||
Bottled Water | ₱40 | ||||||||
Nestea Lemon/ Red Iced Tea (16oz) | ₱40 | ||||||||
Nestea Lemon/ Red Iced Tea (12oz) | ₱30 | ||||||||
Strawberry Blossom | ₱75 |
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :