Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Delight B | ₱968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Cendol (L) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Cendol (Reg) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Kacang (L) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Kacang (Reg) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken (L) | ₱278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken (Reg) | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken (Whole) | ₱598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken (Whole) | ₱598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Kai Lan with Oyster Sauce (L) | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Kai Lan with Oyster Sauce (Reg) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Choy with Oyster Sauce (L) | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Choy with Oyster Sauce (Reg) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Belanda (Reg) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ais Belanda (L) | ₱196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Delight A | ₱695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Delight C | ₱646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Delight B | ₱478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Delight A | ₱418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Chicken Set C | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Chicken Set B | ₱272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Chicken Set A | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Rice Platter (L) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Rice Platter (M) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Rice Platter (S) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soup of the Day | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ipoh Bean Sprouts (L) | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ipoh Bean Sprouts (Reg) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Fortune Rolls 4pcs | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Wonton with Special Sauce | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerabu Mango | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyonya Pai Tee | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken (Half) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken (Quarter) | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken (Half) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken (Quarter) | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken (Personal) | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken (Half) | ₱338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken (Quarter) | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Fortune Rolls 8pcs | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Egg | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Towfoo | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Laksa | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken Noodles Soup | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken Noodles Dry | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken Noodles Soup | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken Noodles Dry | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken Noodles | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken Noodles | ₱208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Beef Stew Noodles Soup | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Beef Stew Noodles Dry | ₱208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonton Soup | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towfoo with Oyster Sauce | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Towfoo and Egg | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken (Personal) | ₱148 |
Drinks | |||||||||||
Fresh Lime with Sour Plum | ₱48 | ||||||||||
Coffee | ₱45 | ||||||||||
Teh Tarik | ₱48 | ||||||||||
Kuching 3-Layered Tea | ₱68 | ||||||||||
Bottled Water | ₱35 | ||||||||||
Soda Bottomless | ₱53 | ||||||||||
Soda Glass | ₱38 | ||||||||||
Grass Jelly Drink | ₱48 | ||||||||||
Soya Bean | ₱58 | ||||||||||
Iced Tea Bottomless | ₱50 | ||||||||||
Iced Tea Glass | ₱35 | ||||||||||
Hot Tea | ₱35 |
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :