Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pistachio Cheesecake | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken with Biscuit | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vongole | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigatoni | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguine | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shredded Beef | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Cheese and Fruit | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Choi | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Mash | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork and Beans | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Pie | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecan Pie | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky Toffee Pudding | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucky's ala Mode | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmen's Best Ice Cream | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woolloomooloo Gelato Scoop | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Bogtrotter | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and Potatoes | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Four Cheese | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patty Melt | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo and Egg Bun | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Wings | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos de Chino | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach and Cheese Dip | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gado Gado | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon and Greens | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paysanne | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Soup with Cashew Nuts | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed Chorizo | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillet Traviata | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch Eggs | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediterranean | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastrami | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Salad | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Chicken Salad | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granola and Yogurt | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Eggs | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brouille on Toast | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon and Capers | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lentil Stew | ₱195 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The King's Wrath Pinot Noir 2011 | ₱1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers London Porter | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers London Pride | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers Organic Honey Dew | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soda | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vita Coco | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pellegrino | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Orange Juice | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arctic Mocha | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arctic Wooly | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Fruit | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Blanc 2012 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Blanc 2012 (New Option) | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Chardonnay 2012 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodstock Shiraz 2011 | ₱1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alamos Malbec 2012 | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpineto Dogajolo IGT 2011 (Bottle) | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpineto Dogajolo IGT 2011 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Neprica Cabernet 2011 (Bottle) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Neprica Cabernet 2011 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Rouge 2012 (New Option) | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Rouge 2012 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sons of Eden Freya Riesling 2010 | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ned Sauvignon Blanc 2012 (Bottle) | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ned Sauvignon Blanc 2012 (Glass) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Chardonnay 2012 (Bottle) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (16oz) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Chocolate | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Latte | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Black | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat White | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latte | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccolo | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortado | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (Double) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (Single) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Double) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babyccino | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (12oz) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (12oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Chocolate (16oz) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Chocolate (12oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Latte (16oz) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Latte (12oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Black (16oz) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Black (12oz) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (16oz) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (12oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Flat White (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Flat White (12oz) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Single) | ₱100 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :