Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||
Mango & Rice Ball | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Kiwi Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Banana Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Chocolate Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Matcha Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Ube Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Blueberry Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Citea House Chicken | ₱79 | |||||||||||||||||||||||||||||||||||||||||||
Siomai | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Fries | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
Potato Chips | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
Beer WEgg | ₱30 | |||||||||||||||||||||||||||||||||||||||||||
Rice Ball | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
Mango Ice Cream | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Mango Overload Ice Cream | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Mango & Coconut Gelatin with Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Mango Sago | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Mango Pomelo & Rice Ball with Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Mango & Coconut Gelatin | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Mango & Glass Jelly With Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Glass Jelly with Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Mango Glass Jelly & Palm with Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Pomelo & Mango with Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Mango Glass Jelly | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
MAngo Kiwi Overload | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Fruits Overload Ice Cream | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Kiwi Overload | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Mango Banana Ice Cream | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Mango Overload | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Nuggets | ₱79 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||
Strawberry Juice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Yakult | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Wintermelon Milk Tea | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Cheese Cake Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Banana Milk Tea | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Fresh Cocoa Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Caramel Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Hongkong Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Classic Milk Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
English Latte Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Peach Yakult | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Milk Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
Melon Juice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Wintermelon Black Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Toffee Black Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Oolong Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Jasmine Green Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Lychee Black Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Assam Black Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Melon Milk Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
Roasted Oolong Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Vanilla Milk Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Jasmine Milk Tea | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Ice Blend | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Mocha Ice Blend | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Chocolate Ice Blend | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Banana Chocolate | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Iced Americano | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
French Vanilla | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Ice Banana Latte | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
White Chocolate Mocha | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Latte | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
White Chocolate Ice Blend | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
White Chocolate Mocha Ice Blend | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Citea Milk Tea | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Mint Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Strawberry Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Rose Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Lavander Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Mint Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Lavander Mint Hot Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Cookies N' Cream | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Oreo Cheese Ice Blend | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Mocha Coffee | ₱90 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :