Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic and Cheese | ₱169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five Cheeses | ₱179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dory Provencal | ₱249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuscan Chicken | ₱249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken a la Kiev | ₱249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef's Salad | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Salad with Feta Cheese | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Macaroni Salad | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Salad | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Scrambled Egg | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey-Glazed Bacon and Eggs | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Mushrooim Omelette | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Longganisa | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Corned Beef | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marinated Bangus Belly | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa Supreme | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Pizza | ₱179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexicali | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Farmer's Ham | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croque Monsieur | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figaro Club | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Caesar | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna and Cheese | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Eggplant | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLT Ciabatta | ₱209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Pimiento | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrabbiata | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Tonno | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pesto | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasta a la Carlo | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gourmet Tuyo in Olive Oil | ₱219 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Tea (12oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee (16oz) | ₱114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee (12oz) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly Float | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (16oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (12oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (16oz) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (12oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Cappucino (16oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Cappucino (12oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalandan | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Tea (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (12oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Caramel | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Milkshake | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creme Brulee | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cookie | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butterscotch Vanilla with Coffee Jelly | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Frost | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino Frost | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled Milk (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled Milk (12oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee (8oz) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americano (16oz) | ₱114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americano (8oz) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Au Lait (16oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Au Lait (8oz) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (16oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (8oz) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butterscotch Vanilla Latte | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Chocolate Mocha | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (16oz) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (8oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (16oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee (16oz) | ₱114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Single) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate Light (16oz) | ₱114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha Light (8oz) | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Milk (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Milk (8oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate (8oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tea (16oz) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tea (8oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate Light | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha Light | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Double) | ₱114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (8oz) | ₱100 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :