Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||
Ricotto Cheese Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Bacon Cream Risotto | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Beef Cream Pasta | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
Seafood Cream Pasta | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
Seafood Cream Risotto | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
Aglio Olive Pasta | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Spanish Sardines Pasta | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Original Fish and Chips | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
New Yorker Fish and Chips | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
Koreana Fish and Chips | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Baked Citrus Crust Fish | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
Peri Peri Prawn | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
Fish and Shrimps | ₱200 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Cream Pasta | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Carbonara Pasta | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara Risotto | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
Pesto Prawn Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Belgian Waffle with Whipped Cream | ₱65 | |||||||||||||||||||||||||||||||||||||||||||
Belgian Waffle with Ice Cream | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Cookie Butter Toast | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
Bananatella Toast | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Panini | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Mayo Panini | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
3-Cheese Panini | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Ricotta Cheese Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Tomato Pasta | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Tomato Pasta | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Bacon Pasta | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara Pasta | ₱180 | |||||||||||||||||||||||||||||||||||||||||||
Chicken and Shrimps | ₱200 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||
Hot Tea (Regular) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Yogurt Smoothies (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Dark Choco Blackforest (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Dark Choco Blackforest (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Matcha Green Tea (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Matcha Green Tea (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Affogato Iced (Regular) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
White Mocha Iced (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
White Mocha Iced (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato Iced (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Yogurt Smoothies (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Mango Banana Smoothies (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Orange Juice (Large) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Orange Juice (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
Blue Lemonade (Large) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Blue Lemonade (Regular) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
White Chocolate (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
White Chocolate (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
European Dark Chocolate (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
European Dark Chocolate (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Mango Banana Smoothies (Large) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato Iced (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha Iced (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha Iced (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Capuccino (Large) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Capuccino (Regular) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Large) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Regular) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Americano (Large) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Americano (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
White Mocha (Regular) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Capuccino Iced (Large) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Capuccino Iced (Regular) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Latte Iced (Large) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
Cafe Latte Iced (Regular) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
Americano Iced (Large) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
Americano Iced (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
Espresso Iced (Regular) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Affogato (Regular) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
White Mocha (Large) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Espresso (Regular) | ₱70 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :