Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Tuna Pasta | ₱125 | ||||||||||||||||||||||||||||||||||
Affogato | ₱120 | ||||||||||||||||||||||||||||||||||
Turon ala Mode | ₱105 | ||||||||||||||||||||||||||||||||||
Cream Mushroom Soup | ₱115 | ||||||||||||||||||||||||||||||||||
Hamburger | ₱125 | ||||||||||||||||||||||||||||||||||
Kimchi Fried rice with Fried Egg | ₱160 | ||||||||||||||||||||||||||||||||||
Chicken ala King with Rice | ₱165 | ||||||||||||||||||||||||||||||||||
Burger Steak with Rice | ₱185 | ||||||||||||||||||||||||||||||||||
U.S. Angus Beef Salpicao with Rice | ₱235 | ||||||||||||||||||||||||||||||||||
Grilled Beef Sandwich | ₱180 | ||||||||||||||||||||||||||||||||||
Clubhouse Sandwich | ₱155 | ||||||||||||||||||||||||||||||||||
Chicken Sandwich | ₱120 | ||||||||||||||||||||||||||||||||||
Lemon Chicken Penne | ₱135 | ||||||||||||||||||||||||||||||||||
Fettuccini Alfredo | ₱145 | ||||||||||||||||||||||||||||||||||
Kung Pao Chicken Pasta | ₱155 | ||||||||||||||||||||||||||||||||||
Cream Cheese penna | ₱170 | ||||||||||||||||||||||||||||||||||
Spanish Sardines in Olive Oil | ₱180 | ||||||||||||||||||||||||||||||||||
Grilled Ham & Cheese | ₱105 | ||||||||||||||||||||||||||||||||||
Grilled Ham & Egg | ₱105 | ||||||||||||||||||||||||||||||||||
BLT | ₱115 | ||||||||||||||||||||||||||||||||||
Beef on Rice Gyudon Korean BBQ | ₱245 |
Drinks | |||||||||||||||||||||||||||||||||||
Espresso | ₱55 | ||||||||||||||||||||||||||||||||||
Banana Caramel | ₱145 | ||||||||||||||||||||||||||||||||||
Sweet Corn Caramel | ₱145 | ||||||||||||||||||||||||||||||||||
Hot Cocoa | ₱105 | ||||||||||||||||||||||||||||||||||
Matcha Latte | ₱130 | ||||||||||||||||||||||||||||||||||
Rootbeer Espresso | ₱125 | ||||||||||||||||||||||||||||||||||
Matcha Milkshake | ₱130 | ||||||||||||||||||||||||||||||||||
Yogurt Blends Raspberry | ₱160 | ||||||||||||||||||||||||||||||||||
Yogurt Blends Strawberry | ₱160 | ||||||||||||||||||||||||||||||||||
Yougurt Blends Matcha | ₱160 | ||||||||||||||||||||||||||||||||||
Selection of Dilmah Hot Tea | ₱75 | ||||||||||||||||||||||||||||||||||
Selection of Sola Iced Tea | ₱65 | ||||||||||||||||||||||||||||||||||
Orange Juice | ₱70 | ||||||||||||||||||||||||||||||||||
Juice in Can (Pineapple) | ₱45 | ||||||||||||||||||||||||||||||||||
Juice in Can (Guyabano) | ₱45 | ||||||||||||||||||||||||||||||||||
Juice in Can (four Season) | ₱45 | ||||||||||||||||||||||||||||||||||
Juice in Can (Mango) | ₱45 | ||||||||||||||||||||||||||||||||||
White Choco Cherry | ₱140 | ||||||||||||||||||||||||||||||||||
Brownie ala Mode | ₱155 | ||||||||||||||||||||||||||||||||||
Espresso Macchiato | ₱75 | ||||||||||||||||||||||||||||||||||
Americano | ₱85 | ||||||||||||||||||||||||||||||||||
Latte | ₱95 | ||||||||||||||||||||||||||||||||||
Mocha | ₱105 | ||||||||||||||||||||||||||||||||||
Cappucino | ₱95 | ||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱85 | ||||||||||||||||||||||||||||||||||
Cafe Bombon | ₱95 | ||||||||||||||||||||||||||||||||||
Decaf | ₱120 | ||||||||||||||||||||||||||||||||||
Vanilla Macadamia | ₱95 | ||||||||||||||||||||||||||||||||||
Peanutbutter Mocha | ₱105 | ||||||||||||||||||||||||||||||||||
Mocha Hazelnut | ₱105 | ||||||||||||||||||||||||||||||||||
Chocoberry Mocha | ₱105 | ||||||||||||||||||||||||||||||||||
Toffee Mocha | ₱150 | ||||||||||||||||||||||||||||||||||
Kahlua Mocha | ₱175 | ||||||||||||||||||||||||||||||||||
Frozen Chocnut | ₱140 | ||||||||||||||||||||||||||||||||||
Very Rocky Road | ₱140 | ||||||||||||||||||||||||||||||||||
Bottled Water | ₱25 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :