Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled Zucchini Soup | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon and Capers | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch Eggs | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Traviata | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and Potatoes | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork and Beans | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Mash | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Choi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken with Biscuit | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brouille on Toast | ₱305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Eggs | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arctic Wooly | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pistachio Cheese Cake | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Pie | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecan Pie | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky Toffee Pudding | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucky's A La Mode | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmen's Best Ice Cream | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Bogtrotter | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras and Toast | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillet Cheese and Toast | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastrami | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Salad | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curried Chicken | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon and Greens | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paysanne | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pistou | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Soup with Cashew Nuts | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediterranean | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo and Egg Bun | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Patatinas | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigatoni | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguine | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vongole | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shredded Beef | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Cheese and Fruit | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Four Cheese | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Patty Melt | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arctic Mocha | ₱195 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers London Porter | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Blanc 2012 (Rhone, France) (glass) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Soda | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pellegrino | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Orange Juice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea Iced Fruit | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea Iced | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea Hot | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Shot | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Babyccino (double) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
La Vielle Ferme Recolte Blanc 2012 (Rhone, France) (bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Chardonnay 2012 (Puglia, Italy) (glass) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Chardonnay 2012 (Puglia, Italy) (bottle) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers London Pride | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullers Organic Honey Dew | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The King's Wrath Pinot Noir 2011 (Marlborough, New Zealand) (bottle) | ₱1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodstock Shiraz 2011 (McLaren Vale, Australia) (bottle) | ₱1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alamos Malbec 2012 (Mendoza, Argentina) (bottle) | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpineto Dogajolo IGT 2011 (Tuscany, Italy) (bottle) | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpineto Dogajolo IGT 2011 (Tuscany, Italy) (glass) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Neprica Cabernet 2011 (Puglia, Italy) (bottle) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tormaresca Neprica Cabernet 2011 (Puglia, Italy) (glass) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ned Sauvignon Blanc 2012 (Marlborough, New Zealand) (bottle) | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ned Sauvignon Blanc 2012 (Marlborough, New Zealand) (glass) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate (double) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Chocolate (double) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Chocolate (16 oz. ) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Chocolate (12 oz. ) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Latte (16 oz. ) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chai Latte (12 oz. ) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Black (16 oz. ) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Black (12 oz. ) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (16 oz. ) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (12 oz. ) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Flat White (16 oz. ) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Flat White (12 oz. ) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (16 oz. ) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (12 oz. ) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (16 oz. ) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (single ) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Latte (double) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Black (double) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha (double) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat White (double) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Latte (double) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (double) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccolo (double) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortado (double) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (double ) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (single ) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso (double ) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (12 oz. ) | ₱150 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :