Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||
Afternoon Tea Set | ₱775 | |||||||||||||||||||||||||||||||||
Roast Herb Chicken | ₱535 | |||||||||||||||||||||||||||||||||
Chicken Penne Pesto Cream | ₱295 | |||||||||||||||||||||||||||||||||
Mixed Ravioli | ₱325 | |||||||||||||||||||||||||||||||||
Wild Mushroom Carbonara | ₱355 | |||||||||||||||||||||||||||||||||
Truffle Conchiglie | ₱355 | |||||||||||||||||||||||||||||||||
Bizu Angus Burger | ₱395 | |||||||||||||||||||||||||||||||||
Grilled Herb Chicken Sandwich | ₱285 | |||||||||||||||||||||||||||||||||
Croque Madame | ₱355 | |||||||||||||||||||||||||||||||||
Grilled Vegetable Sandwich | ₱265 | |||||||||||||||||||||||||||||||||
Banana and Nutella Crepe Rolls | ₱195 | |||||||||||||||||||||||||||||||||
Mango and Chocolate Crepe Rolls | ₱255 | |||||||||||||||||||||||||||||||||
Apple Tart Tatin | ₱295 | |||||||||||||||||||||||||||||||||
Molten Chocolate Souffle Cake | ₱355 | |||||||||||||||||||||||||||||||||
Kouign-Amann | ₱295 | |||||||||||||||||||||||||||||||||
Stuffed Cream Puffs | ₱285 | |||||||||||||||||||||||||||||||||
10-Hour Roast Beef | ₱655 | |||||||||||||||||||||||||||||||||
Mediterranean Salad | ₱295 | |||||||||||||||||||||||||||||||||
Caesar Salad | ₱295 | |||||||||||||||||||||||||||||||||
Loose-Leaf Tea Blends | ₱185 | |||||||||||||||||||||||||||||||||
Strawberry Frenchtoast | ₱185 | |||||||||||||||||||||||||||||||||
Toast | ₱175 | |||||||||||||||||||||||||||||||||
Banana Nutella Frenchtoast | ₱195 | |||||||||||||||||||||||||||||||||
Blueberry Frenchtoast | ₱185 | |||||||||||||||||||||||||||||||||
Breakfast Croque | ₱285 | |||||||||||||||||||||||||||||||||
Salmon Benedict | ₱295 | |||||||||||||||||||||||||||||||||
Eggs Benedict | ₱275 | |||||||||||||||||||||||||||||||||
Croissant Breakfast | ₱285 | |||||||||||||||||||||||||||||||||
Shrimp and Garlic Baked Rice | ₱295 | |||||||||||||||||||||||||||||||||
Mushroom Baked Rice | ₱295 | |||||||||||||||||||||||||||||||||
Chicken Pesto Baked Rice | ₱285 | |||||||||||||||||||||||||||||||||
French Onion Soup | ₱195 | |||||||||||||||||||||||||||||||||
Clam Chowder | ₱355 | |||||||||||||||||||||||||||||||||
Waldorf Salad | ₱355 | |||||||||||||||||||||||||||||||||
Artisanal Ice Cream | ₱155 |
Drinks | ||||||||||||||||||
Espresso | ₱85 | |||||||||||||||||
Almond Amaretto | ₱195 | |||||||||||||||||
Mango Soleil | ₱185 | |||||||||||||||||
Tropical Pi | ₱195 | |||||||||||||||||
Banana Caramel | ₱195 | |||||||||||||||||
Strawberry Milk Shake | ₱195 | |||||||||||||||||
Chichi Cappucine | ₱185 | |||||||||||||||||
Grand Chocolat | ₱175 | |||||||||||||||||
Mango, Banana, Watermelon or Melon | ₱155 | |||||||||||||||||
Classic Bizu Iced Tea | ₱185 | |||||||||||||||||
Raspberry | ₱155 | |||||||||||||||||
Peach | ₱155 | |||||||||||||||||
Lemon | ₱155 | |||||||||||||||||
Calamansi | ₱155 | |||||||||||||||||
Mocha | ₱125 | |||||||||||||||||
Cappuccino | ₱95 | |||||||||||||||||
Cafe Americano | ₱85 | |||||||||||||||||
Latte | ₱95 | |||||||||||||||||
Cookies and Cream | ₱195 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :