Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valrhona Choco Cake (Whole) | ₱1680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Vanilla Smoothie (12oz) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Yoghurt (16oz) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Yoghurt (12oz) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiwi Apple (16oz) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiwi Apple (12oz) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry and Cream (16oz) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry and Cream (12oz) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Lemon (16oz) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Lemon (12oz) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Nata de Coco (16oz) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Nata de Coco (12oz) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso Pudding (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Vanilla Smoothie (16oz) | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Fruit Tart | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Tart | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valrhona Choco Cake (Slice) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Brazo de Mercedes | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Toast Baumkuchen, Matcha Cupcake (Choose from) Frozen Brazo Slice/ Red Velvet Cupcake/ Half Chocolate Tart | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Red Bean and Mochi | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Parfait | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Ice Cream | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry French Toast | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cupcake | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Dacquoise | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almond Dacquoise | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Tart | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso Pudding (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Choco Banana (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Pudding Latte (12oz) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Matcha Espresso (16oz) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Matcha Espresso (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Matcha (16oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Matcha (12oz) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte Espresso (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte Espresso (8oz) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Mocha (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Mocha (8oz) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Cappuccino (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Cappuccino (8oz) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Pudding Latte (16oz) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Float | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte Frappe (12oz) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Choco Banana (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso Red Bean (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso Red Bean (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Yoghurt (16oz) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Yoghurt (12oz) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Apple Matcha (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Apple Matcha (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiwi Matcha (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiwi Matcha (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso (16oz) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Espresso (12oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte Frappe (16oz) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte (8oz) | ₱140 |
Drinks | ||||||||||||||||||||||||||||||||
Espresso | ₱100 | |||||||||||||||||||||||||||||||
French Vanilla (12oz) | ₱225 | |||||||||||||||||||||||||||||||
Dark Mocha Frappe (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Dark Mocha Frappe (16oz) | ₱165 | |||||||||||||||||||||||||||||||
Caramel Frappe (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Caramel Frappe (16oz) | ₱165 | |||||||||||||||||||||||||||||||
White Mocha Frappe (12oz) | ₱130 | |||||||||||||||||||||||||||||||
White Mocha Frappe (16oz) | ₱165 | |||||||||||||||||||||||||||||||
Iced Latte (12oz) | ₱120 | |||||||||||||||||||||||||||||||
Iced Latte (16oz) | ₱150 | |||||||||||||||||||||||||||||||
Iced Caramel Latte (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Iced Caramel Latte (16oz) | ₱165 | |||||||||||||||||||||||||||||||
Iced Coffee (12oz) | ₱110 | |||||||||||||||||||||||||||||||
Iced Coffee (16oz) | ₱135 | |||||||||||||||||||||||||||||||
Iced Chocolate (12oz) | ₱130 | |||||||||||||||||||||||||||||||
French Vanilla (8oz) | ₱175 | |||||||||||||||||||||||||||||||
Vanilla Banana (12oz) | ₱180 | |||||||||||||||||||||||||||||||
Vanilla Banana (8oz) | ₱160 | |||||||||||||||||||||||||||||||
Cappuccino (8oz) | ₱110 | |||||||||||||||||||||||||||||||
Cappuccino (12oz) | ₱120 | |||||||||||||||||||||||||||||||
Cafe Latte (8oz) | ₱110 | |||||||||||||||||||||||||||||||
Cafe Latte (12oz) | ₱120 | |||||||||||||||||||||||||||||||
Cafe Americano (8oz) | ₱100 | |||||||||||||||||||||||||||||||
Cafe Americano (12oz) | ₱115 | |||||||||||||||||||||||||||||||
Cafe Mocha (8oz) | ₱115 | |||||||||||||||||||||||||||||||
Cafe Mocha (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Hot Chocolate (8oz) | ₱115 | |||||||||||||||||||||||||||||||
Hot Chocolate (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Cafe Caramel (8oz) | ₱120 | |||||||||||||||||||||||||||||||
Cafe Caramel (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Vanilla Espresso (8oz) | ₱160 | |||||||||||||||||||||||||||||||
Vanilla Espresso (12oz) | ₱180 | |||||||||||||||||||||||||||||||
Iced Chocolate (16oz) | ₱165 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :