Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Tuna) | ₱110 | |||||||||||||||||||||||||||||||||||
Halo-Halo | ₱240 | |||||||||||||||||||||||||||||||||||
Honey Bread | ₱140 | |||||||||||||||||||||||||||||||||||
Noriter Toast | ₱160 | |||||||||||||||||||||||||||||||||||
Parfait | ₱160 | |||||||||||||||||||||||||||||||||||
Banana Split | ₱130 | |||||||||||||||||||||||||||||||||||
Afogato | ₱130 | |||||||||||||||||||||||||||||||||||
Spam Rice | ₱120 | |||||||||||||||||||||||||||||||||||
W/ ICed Tea | ₱200 | |||||||||||||||||||||||||||||||||||
Beef Soy Bulgog | ₱160 | |||||||||||||||||||||||||||||||||||
Pork Siisg Bulgog | ₱160 | |||||||||||||||||||||||||||||||||||
Donut Cake | ₱60 | |||||||||||||||||||||||||||||||||||
Chocolate Cake | ₱100 | |||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Ham and Cheese) | ₱110 | |||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Clubhouse) | ₱120 | |||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Noriter sandwich) | ₱130 | |||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Carbonara) | ₱160 | |||||||||||||||||||||||||||||||||||
Pasta and Sandwich (Pesto) | ₱165 | |||||||||||||||||||||||||||||||||||
Oreo Cake | ₱130 | |||||||||||||||||||||||||||||||||||
Blueberry cake | ₱120 | |||||||||||||||||||||||||||||||||||
Paradise cake | ₱105 | |||||||||||||||||||||||||||||||||||
Mallow Cake | ₱105 | |||||||||||||||||||||||||||||||||||
Sansrival Cake | ₱105 | |||||||||||||||||||||||||||||||||||
Beef Butter Rice | ₱160 |
Drinks | ||||||||||||||||||||||||||||||||||||
Americano (Short) | ₱95 | |||||||||||||||||||||||||||||||||||
Kiwi (Small) | ₱135 | |||||||||||||||||||||||||||||||||||
Kiwi (Big) | ₱165 | |||||||||||||||||||||||||||||||||||
Iced Tea | ₱90 | |||||||||||||||||||||||||||||||||||
Raspberry Sauce | ₱90 | |||||||||||||||||||||||||||||||||||
Lemonade | ₱100 | |||||||||||||||||||||||||||||||||||
Caramel (Short) | ₱135 | |||||||||||||||||||||||||||||||||||
Caramel (Tall) | ₱145 | |||||||||||||||||||||||||||||||||||
Expresoo (Short) | ₱110 | |||||||||||||||||||||||||||||||||||
Expresoo (Tall) | ₱115 | |||||||||||||||||||||||||||||||||||
Choco Chips (Short) | ₱145 | |||||||||||||||||||||||||||||||||||
Choco Chips (Tall) | ₱155 | |||||||||||||||||||||||||||||||||||
Cookies n' Cream (Short) | ₱145 | |||||||||||||||||||||||||||||||||||
Cookies n' Cream (Tall) | ₱155 | |||||||||||||||||||||||||||||||||||
Coffee Jelly (Short) | ₱145 | |||||||||||||||||||||||||||||||||||
Coffee Jelly (Tall) | ₱155 | |||||||||||||||||||||||||||||||||||
Choco Mint (Short) | ₱145 | |||||||||||||||||||||||||||||||||||
Mango (Big) | ₱165 | |||||||||||||||||||||||||||||||||||
Mango (Small) | ₱135 | |||||||||||||||||||||||||||||||||||
Banana (Big) | ₱165 | |||||||||||||||||||||||||||||||||||
Americano (Tall) | ₱105 | |||||||||||||||||||||||||||||||||||
Latte (Short) | ₱100 | |||||||||||||||||||||||||||||||||||
Latte (Tall) | ₱115 | |||||||||||||||||||||||||||||||||||
Cappuccino (Short) | ₱100 | |||||||||||||||||||||||||||||||||||
Cappuccino (Tall) | ₱115 | |||||||||||||||||||||||||||||||||||
Mocha (Short) | ₱115 | |||||||||||||||||||||||||||||||||||
Mocha (Tall) | ₱130 | |||||||||||||||||||||||||||||||||||
Machiato (Short) | ₱125 | |||||||||||||||||||||||||||||||||||
Machiato (Tall) | ₱145 | |||||||||||||||||||||||||||||||||||
Chocolate (Short) | ₱115 | |||||||||||||||||||||||||||||||||||
Chocolate (Tall) | ₱130 | |||||||||||||||||||||||||||||||||||
Vanilla (Short) | ₱115 | |||||||||||||||||||||||||||||||||||
Vanilla (Tall) | ₱130 | |||||||||||||||||||||||||||||||||||
Strawberry (Small) | ₱135 | |||||||||||||||||||||||||||||||||||
Strawberry (Big) | ₱165 | |||||||||||||||||||||||||||||||||||
Banana (Small) | ₱135 | |||||||||||||||||||||||||||||||||||
Choco Mint (Tall) | ₱155 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :