Restaurant Menu
Food | ||||||||||||||||||||||||||||
Hae Mool Pa Jeon | ₱200 | |||||||||||||||||||||||||||
Woo Sam Gyeop | ₱320 | |||||||||||||||||||||||||||
Samgyeop Sal | ₱380 | |||||||||||||||||||||||||||
Spicy Samgyeop Sal | ₱400 | |||||||||||||||||||||||||||
Peng-I Busut Bacon Mari | ₱220 | |||||||||||||||||||||||||||
Mero Gui | ₱950 | |||||||||||||||||||||||||||
Seoulsik Bulgogi | ₱480 | |||||||||||||||||||||||||||
Wagyu Deung Sim Gui | ₱600 | |||||||||||||||||||||||||||
Wagyu Kkot Dung Sim | ₱780 | |||||||||||||||||||||||||||
Wagyu Yang Nyum Kkot Sal | ₱780 | |||||||||||||||||||||||||||
Pat Bing Su | ₱170 | |||||||||||||||||||||||||||
Heckimja Ice Cream | ₱160 | |||||||||||||||||||||||||||
Susam Ice Cream | ₱160 | |||||||||||||||||||||||||||
Jumulleok | ₱480 | |||||||||||||||||||||||||||
Yang Nyum Gal Bi | ₱580 | |||||||||||||||||||||||||||
Sut Bulgogi | ₱300 | |||||||||||||||||||||||||||
Jap Chae | ₱200 | |||||||||||||||||||||||||||
Geranjjim | ₱130 | |||||||||||||||||||||||||||
Teock Bokki | ₱200 | |||||||||||||||||||||||||||
Jeon Ju Dol Sot Bibimbap | ₱380 | |||||||||||||||||||||||||||
Gal Bi Yuk Ge Jang | ₱380 | |||||||||||||||||||||||||||
Hae Mool Soon Tofu | ₱380 | |||||||||||||||||||||||||||
Kim Chi Jji Gae | ₱380 | |||||||||||||||||||||||||||
Kim Chi Bokkembab Set | ₱380 | |||||||||||||||||||||||||||
Gal Bi Jjim | ₱400 | |||||||||||||||||||||||||||
Gwanja Gui | ₱300 | |||||||||||||||||||||||||||
Ginseng Samgyetang | ₱480 | |||||||||||||||||||||||||||
Pork Sut Bulgogi Set | ₱480 | |||||||||||||||||||||||||||
Sik Hye | ₱50 |
Drinks | ||||||||||||||
Iced Tea | ₱120 | |||||||||||||
San Miguel Light | ₱90 | |||||||||||||
San Miguel Pale Pilsen | ₱90 | |||||||||||||
Yellow Jacket Soju Cocktail | ₱195 | |||||||||||||
Grapes Soju Cocktail | ₱195 | |||||||||||||
Lemon Soju Cocktail | ₱195 | |||||||||||||
Jinro Chamisul Original | ₱225 | |||||||||||||
Jinro Chamisul Fresh | ₱225 | |||||||||||||
Bottled Water | ₱40 | |||||||||||||
Coca Cola, Sprite, Royal | ₱75 | |||||||||||||
Ade | ₱140 | |||||||||||||
Mojito | ₱185 | |||||||||||||
Classic Mojito | ₱185 | |||||||||||||
Hongcho Makgeolli | ₱195 | |||||||||||||
Max | ₱75 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :