Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Red Velvet | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Pizza Alla Bolognese | ₱330 | |||||||||||||||||||||||||||||||||||||||||
Margherita (Pizza) | ₱305 | |||||||||||||||||||||||||||||||||||||||||
Quattro Formaggi Panini (Complete with pesto fries and side salad) | ₱235 | |||||||||||||||||||||||||||||||||||||||||
Caprese Panini (Complete with pesto fries and side salad) | ₱199 | |||||||||||||||||||||||||||||||||||||||||
Vegetarian Panini (Complete with pesto fries and side salad) | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Ham and Cheese Panini (Complete with pesto fries and side salad) | ₱145 | |||||||||||||||||||||||||||||||||||||||||
Pollo e Pesto Panini (Complete with pesto fries and side salad) | ₱245 | |||||||||||||||||||||||||||||||||||||||||
Tonno Panini (Complete with pesto fries and side salad) | ₱215 | |||||||||||||||||||||||||||||||||||||||||
Wild Mushroom (Pizza) | ₱375 | |||||||||||||||||||||||||||||||||||||||||
Quattro Formaggi (Pizza) | ₱395 | |||||||||||||||||||||||||||||||||||||||||
Supremo (Pizza) | ₱400 | |||||||||||||||||||||||||||||||||||||||||
Apple Pie | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Sansrival | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Low Sugar Carrot Cake | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Low Sugar Belgian Chocolate Cake | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Ferrero Cake | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Belgian Chocolate Cheesecake | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Salted Caramel Cake | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Mango-Chili Prawn (Pizza) | ₱465 | |||||||||||||||||||||||||||||||||||||||||
Salmone Affumicato | ₱335 | |||||||||||||||||||||||||||||||||||||||||
Aglio Olio Gamberetti | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Salsiccia Crema di Pomodoro | ₱295 | |||||||||||||||||||||||||||||||||||||||||
Grilled Chicken with Orange Vinaigrette (With Garlic Grissini Sticks) | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Grissini con Prosciutto (With Garlic Grissini Sticks) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Tomato and Basil Bruschetta | ₱225 | |||||||||||||||||||||||||||||||||||||||||
Spinaci Crostini | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Bread Basket | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Perla del Mediterraneo | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Sausage and Eggs (Served with two Eggs, Roasted Tomatoes and Garlic Rice) | ₱395 | |||||||||||||||||||||||||||||||||||||||||
Sardines and Eggs (Served with two Eggs, Roasted Tomatoes and Garlic Rice) | ₱265 | |||||||||||||||||||||||||||||||||||||||||
Insalata Caprese (With Garlic Grissini Sticks) | ₱270 | |||||||||||||||||||||||||||||||||||||||||
Zuppa with Breadbowl | ₱55 | |||||||||||||||||||||||||||||||||||||||||
Minestrone Soup | ₱145 | |||||||||||||||||||||||||||||||||||||||||
Pollo e Pesto | ₱285 | |||||||||||||||||||||||||||||||||||||||||
Lasagna Bolognese | ₱275 | |||||||||||||||||||||||||||||||||||||||||
Spinaci e Pancetta | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Amatriciana | ₱210 | |||||||||||||||||||||||||||||||||||||||||
Penne al Tonno | ₱175 | |||||||||||||||||||||||||||||||||||||||||
paghetti con Pomodoro | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Zuppa di Funghi | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Zuppa di Pollo | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Three Eggs Omelette (Served with Garlic Rice and Side Salad) | ₱195 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Red Berries (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Kiwi (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Banana (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Strawberry (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Fresh Orange Juice | ₱190 | |||||||||||||||||||||||||||||||||||||||||
Fresh Dalandan Juice | ₱165 | |||||||||||||||||||||||||||||||||||||||||
Carot Smoothie | ₱165 | |||||||||||||||||||||||||||||||||||||||||
Cucumber Smoothie | ₱155 | |||||||||||||||||||||||||||||||||||||||||
Peach (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Pssion Fruit (Frullati) | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Peanut Butter Smoothie | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Panna Cotta | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Canoli Classico | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱45 | |||||||||||||||||||||||||||||||||||||||||
San Pellegrino | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Coke/ Coke Light/ Sprite | ₱65 | |||||||||||||||||||||||||||||||||||||||||
Frappe Al Vanilla Caramello | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Double Chocolate | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Oreo Smoothie | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Peach-Singapore Sling Tea | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Lemonade | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Red Iced Tea | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Marocchino Caldo | ₱145 | |||||||||||||||||||||||||||||||||||||||||
Cappuccino Viennese | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Cappuccino (Grande) | ₱155 | |||||||||||||||||||||||||||||||||||||||||
Cappuccino (Mezzo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Caffe Latte | ₱135 | |||||||||||||||||||||||||||||||||||||||||
Espresso Macchiato Caldo | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Espresso Al Americano | ₱105 | |||||||||||||||||||||||||||||||||||||||||
Espresso Doppio | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱95 | |||||||||||||||||||||||||||||||||||||||||
Cioccolato Caldo | ₱110 | |||||||||||||||||||||||||||||||||||||||||
Tea | ₱95 | |||||||||||||||||||||||||||||||||||||||||
Lemon Iced Tea | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Leggero Fondente | ₱165 | |||||||||||||||||||||||||||||||||||||||||
Marocchino Freddo | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Half and Half | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Frappe Al Caffe | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Caffe Tiramisu | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Cappuccino Freddo | ₱165 | |||||||||||||||||||||||||||||||||||||||||
Espresso Freddo Shakerato | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Espresso | ₱105 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :