Home Desserts Metro Manila Quezon City Commonwealth Ave Ever Gotesco Commonwealth Magnolia Flavor House
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Candyland | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Trio | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mongo Royale | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Batman Brownie Overload | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Avengers Fruity Energy Cereal | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Peach Melba | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Black and White | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chunky Monkey | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Wedges | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Shake | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thors Almighty Crepe | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Halo Halo | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie and Cream Cheese | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Cheese and Corn | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Vanilla Mango | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Butternut | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Double Dutch | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Monster | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Salad | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Overload | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Kacang (Junior) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Kacang (Supreme) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ermie and Bert | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bleu Cheese Burger | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Chipotle | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Dijon Burger | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Chicken with Sesame Dressing | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fruity Salad with Mango Vinaigrette | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Cheese Dog | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Sandwich | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Egg Sandwich | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Clubhouse Sandwich | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos Overload | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Carbonara | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mac and Cheese | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Beef Cheese Burger | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Melt Burger | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Beef Stew | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fish Fillet with Asian Mango Sauce | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Pork Spareribs | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Pizza | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Ham | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage with Caramelized Onions | ₱230 |
Drinks | ||||||||||||||||||||||
Chocolate Shake | ₱100 | |||||||||||||||||||||
Cafe Mocha | ₱100 | |||||||||||||||||||||
Cappuccino | ₱95 | |||||||||||||||||||||
Espresso | ₱55 | |||||||||||||||||||||
Cafe Latte | ₱95 | |||||||||||||||||||||
Cafe Americano | ₱75 | |||||||||||||||||||||
Chocolate Espresso | ₱150 | |||||||||||||||||||||
Vanillas Rose with Red Berries | ₱150 | |||||||||||||||||||||
Mango Passion | ₱150 | |||||||||||||||||||||
Cookies & Cream | ₱150 | |||||||||||||||||||||
Iced Caramel | ₱135 | |||||||||||||||||||||
Iced Mocha | ₱135 | |||||||||||||||||||||
Iced Americano | ₱95 | |||||||||||||||||||||
Vanilla Shake | ₱100 | |||||||||||||||||||||
Ube Shake | ₱100 | |||||||||||||||||||||
Mango Shake | ₱100 | |||||||||||||||||||||
Soda in Can | ₱60 | |||||||||||||||||||||
Rootbeer Float | ₱90 | |||||||||||||||||||||
Peach Iced Tea | ₱50 | |||||||||||||||||||||
Sola | ₱75 | |||||||||||||||||||||
Bottled Water | ₱35 | |||||||||||||||||||||
Iced Latte | ₱135 | |||||||||||||||||||||
Strawberry Passion Fruit | ₱145 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :