Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Original (Small) | ₱85 | |||||||||||||||||||||||||||||||
Ham n' Cheese | ₱115 | |||||||||||||||||||||||||||||||
Fruit Bowl | ₱75 | |||||||||||||||||||||||||||||||
Fruit Bowl with Yogurt | ₱115 | |||||||||||||||||||||||||||||||
Mango Smoothie (Classic) | ₱99 | |||||||||||||||||||||||||||||||
Mango Smoothie (Spoonable with Yoghurt) | ₱125 | |||||||||||||||||||||||||||||||
Banana Smoothie (Classic) | ₱99 | |||||||||||||||||||||||||||||||
Banana Smoothie (Spoonable with Yoghurt) | ₱125 | |||||||||||||||||||||||||||||||
Red Grape (Classic) | ₱99 | |||||||||||||||||||||||||||||||
Red Grape (Spoonable with Yoghurt) | ₱125 | |||||||||||||||||||||||||||||||
Pineapple Smothie (Classic) | ₱99 | |||||||||||||||||||||||||||||||
Pineapple Smothie (Spoonable with Yoghurt) | ₱125 | |||||||||||||||||||||||||||||||
Asian Grilled Chicken with Apples (Sandwich) | ₱139 | |||||||||||||||||||||||||||||||
Asian Grilled Chicken with Apples (Sandwich with Sparkling Juice) | ₱179 | |||||||||||||||||||||||||||||||
Spanish Sardines with Grilled Vegetables (Sandwich) | ₱139 | |||||||||||||||||||||||||||||||
Fluffy Floss | ₱115 | |||||||||||||||||||||||||||||||
Peanut Butter Choco Chip (Classic with Yogurt) | ₱130 | |||||||||||||||||||||||||||||||
Peanut Butter Choco Chip (Classic) | ₱90 | |||||||||||||||||||||||||||||||
Original (Medium) | ₱125 | |||||||||||||||||||||||||||||||
Original (Large) | ₱160 | |||||||||||||||||||||||||||||||
Original (Family) | ₱230 | |||||||||||||||||||||||||||||||
Green Tea/ Green Tea Swirl (Small) | ₱90 | |||||||||||||||||||||||||||||||
Green Tea/ Green Tea Swirl (Medium) | ₱130 | |||||||||||||||||||||||||||||||
Green Tea/ Green Tea Swirl (Large) | ₱165 | |||||||||||||||||||||||||||||||
Green Tea/ Green Tea Swirl (Family) | ₱235 | |||||||||||||||||||||||||||||||
Yogurt Parfait Original | ₱135 | |||||||||||||||||||||||||||||||
Yogurt Parfait Green Tea | ₱140 | |||||||||||||||||||||||||||||||
Yogurt Parfait Banoffee | ₱135 | |||||||||||||||||||||||||||||||
Blueberries n' Cream (Classic) | ₱90 | |||||||||||||||||||||||||||||||
Blueberries n' Cream (Classic with Yogurt) | ₱130 | |||||||||||||||||||||||||||||||
Banana Almond (Classic) | ₱90 | |||||||||||||||||||||||||||||||
Banana Almond (Classic with Yogurt) | ₱130 | |||||||||||||||||||||||||||||||
Spanish Sardines with Grilled Vegetables (Sandwich with Sparkling Juice) | ₱179 |
Drinks | ||||||||||
Americano (Hot) | ₱75 | |||||||||
Lemon Fizz | ₱80 | |||||||||
Organic Tea | ₱75 | |||||||||
Mocha (Iced) | ₱105 | |||||||||
Mocha (Hot) | ₱90 | |||||||||
Caramel Macchiato | ₱90 | |||||||||
Cappuccino | ₱90 | |||||||||
Latte (Iced) | ₱95 | |||||||||
Latte (Hot) | ₱80 | |||||||||
Americano (Iced) | ₱125 | |||||||||
Strawberry Fizz | ₱80 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :