Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||
Snack Size Chicken | ₱82 | ||||||||||||||||||||||||||||||||||||||||
49ers Macaroni Pasta Bowl | ₱56 | ||||||||||||||||||||||||||||||||||||||||
49ers Chicken Melt Sandwich | ₱56 | ||||||||||||||||||||||||||||||||||||||||
49ers Mushroom Melt Burger | ₱56 | ||||||||||||||||||||||||||||||||||||||||
Fiery Meal Size Chicken | ₱133 | ||||||||||||||||||||||||||||||||||||||||
Fiery Snack Size Chicken | ₱82 | ||||||||||||||||||||||||||||||||||||||||
Crunchy Breaded Shrimp | ₱89 | ||||||||||||||||||||||||||||||||||||||||
Frosty Coffee Jelly | ₱45 | ||||||||||||||||||||||||||||||||||||||||
Cheeseburger | ₱57 | ||||||||||||||||||||||||||||||||||||||||
49ers Zesty Garlic Chicken Sandwich | ₱56 | ||||||||||||||||||||||||||||||||||||||||
Hamburger & Spaghetti Combo | ₱155 | ||||||||||||||||||||||||||||||||||||||||
Chicken with Rice & Macaroni Combo | ₱155 | ||||||||||||||||||||||||||||||||||||||||
Meal Size Chicken | ₱133 | ||||||||||||||||||||||||||||||||||||||||
Big Garden Mix Salad | ₱102 | ||||||||||||||||||||||||||||||||||||||||
Big Macaroni Salad | ₱113 | ||||||||||||||||||||||||||||||||||||||||
Big Chicken Caesar Salad | ₱119 | ||||||||||||||||||||||||||||||||||||||||
Party Packs Macaroni | ₱132 | ||||||||||||||||||||||||||||||||||||||||
Party Packs Spaghetti | ₱177 | ||||||||||||||||||||||||||||||||||||||||
Party Packs Fried Chicken | ₱358 | ||||||||||||||||||||||||||||||||||||||||
Spaghetti & Chicken Combo | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Frosty | ₱43 | ||||||||||||||||||||||||||||||||||||||||
Big Classic | ₱116 | ||||||||||||||||||||||||||||||||||||||||
Baconator Mushroom Melt | ₱242 | ||||||||||||||||||||||||||||||||||||||||
Baconator | ₱242 | ||||||||||||||||||||||||||||||||||||||||
Shrimp Sandwich | ₱99 | ||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Fillet | ₱111 | ||||||||||||||||||||||||||||||||||||||||
Chicken Breast Fillet | ₱111 | ||||||||||||||||||||||||||||||||||||||||
Bacon Mushroom Melt | ₱97 | ||||||||||||||||||||||||||||||||||||||||
Big Bacon Mushroom Melt | ₱179 | ||||||||||||||||||||||||||||||||||||||||
Big Classic with Cheese | ₱135 | ||||||||||||||||||||||||||||||||||||||||
Big Classic Double with Cheese | ₱187 | ||||||||||||||||||||||||||||||||||||||||
Big Classic Triple with Cheese | ₱236 | ||||||||||||||||||||||||||||||||||||||||
Side Salad | ₱34 | ||||||||||||||||||||||||||||||||||||||||
Zesty Garlic Chicken Sandwich | ₱46 | ||||||||||||||||||||||||||||||||||||||||
Hamburger | ₱40 | ||||||||||||||||||||||||||||||||||||||||
Baked Potato Bacon & Cheese | ₱101 | ||||||||||||||||||||||||||||||||||||||||
Baked Potato Cheese & Cheese | ₱101 | ||||||||||||||||||||||||||||||||||||||||
Hamburger De Luxe | ₱57 | ||||||||||||||||||||||||||||||||||||||||
Cheeseburger Deluxe | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Bacon Cheeseburger | ₱94 | ||||||||||||||||||||||||||||||||||||||||
Big Bacon Classic | ₱175 |
Drinks | |||||||
Iced Tea (Medium 16oz) | ₱43 | ||||||
Iced Tea (Large 20oz) | ₱47 | ||||||
Iced Tea (Biggie 32oz) | ₱64 | ||||||
Coke in Can | ₱35 | ||||||
Lite Iced Tea (Medium 16oz) | ₱43 | ||||||
Lite Iced Tea (Large 20oz) | ₱47 | ||||||
Lite Iced Tea (Biggie 32oz) | ₱64 | ||||||
Hot Coffee | ₱22 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :