Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||
Ginumis | ₱39 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Porkchop | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal - Breast with Wings | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal - Leg Quarter | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱15 | |||||||||||||||||||||||||||||||||||||||||||
Gising Gising | ₱55 | |||||||||||||||||||||||||||||||||||||||||||
Ensaladang Mangga | ₱25 | |||||||||||||||||||||||||||||||||||||||||||
Ginisang Kangkong sa Bawang | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Inihaw na Talong at Bagoong | ₱30 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Chicken | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
Pork Barbecue - Extra | ₱45 | |||||||||||||||||||||||||||||||||||||||||||
Halo-Halo Special (Regular) | ₱49 | |||||||||||||||||||||||||||||||||||||||||||
Halo-Halo Special (Special) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Ice Cream by The Scoop | ₱30 | |||||||||||||||||||||||||||||||||||||||||||
Turones con Leche | ₱40 | |||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱35 | |||||||||||||||||||||||||||||||||||||||||||
Bangus Sisig | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Sisig | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Lechon Sisig | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Inihaw na Liempo - Extra | ₱89 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱49 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Palabok | ₱49 | |||||||||||||||||||||||||||||||||||||||||||
Dinuguan at Puto | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Chicken Meal | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Cebu Lechon Liempo | ₱125 | |||||||||||||||||||||||||||||||||||||||||||
Cebu Lechon Manok | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Inihaw na Liempo | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Pork Barbecue | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal - Petso | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal - Paa | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Lechon Liempo | ₱250 | |||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Half) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Porkchop Meal | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Lumpiang Sariwa | ₱50 | |||||||||||||||||||||||||||||||||||||||||||
Sinigang na Salmon | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Sisig Special | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Bangus Sisig Special | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Lechon Sisig Special | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Tocino | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Longganisa | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Whole) | ₱230 |
Drinks | ||||||||
Bottled Water | ₱20 | |||||||
Bottomless Iced Tea | ₱35 | |||||||
Regular Iced Tea | ₱30 | |||||||
Sago't Gulaman | ₱29 | |||||||
Coffee | ₱25 | |||||||
Mango, Orange, Pineapple Juice | ₱25 | |||||||
Softdrinks (12oz) | ₱30 | |||||||
Softdrinks (16oz) | ₱40 | |||||||
Softdrinks in Can | ₱40 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :