Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||
Sweetie Spaghetti Tray (Good for 11) | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Good for 5) | ₱1520 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Ulo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali (2pc) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali (1pc) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Jumbo) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Regular) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice | ₱13 | ||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱12 | ||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱28 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Good for 8) | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Good for 12) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
Sweetie Spaghetti Tray (Good for 8) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (W/ egg-large) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (Large-56slices) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (W/ Egg-medium) | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (Medium-28slices) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (W/ Egg) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||
Puto (Small-22slices) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Good for 20) | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Good for 18) | ₱525 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit (Goof for 15) | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||
Lugaw with Egg | ₱18 | ||||||||||||||||||||||||||||||||||||||||||||||
Gotong Batangas | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||
Chami | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||
Lomi | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Canton Mix | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Bihon Canton Mix | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Palabok | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit Sotanghon | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit Miki Bihon | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit Canton | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit Bihon | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||
Sweetie Spaghetti | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||
Beef Pares with Rice | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||
Goto with Egg | ₱34 | ||||||||||||||||||||||||||||||||||||||||||||||
Goto | ₱24 | ||||||||||||||||||||||||||||||||||||||||||||||
Arrozcaldo with Egg | ₱38 | ||||||||||||||||||||||||||||||||||||||||||||||
Arrozcaldo | ₱28 | ||||||||||||||||||||||||||||||||||||||||||||||
Chicken Mami | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||
Beef Mami | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken with Rice | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||
Pansit Malabon | ₱50 |
Drinks | ||||||||
Banana con Yelo | ₱30 | |||||||
Halo-Halo | ₱42 | |||||||
Pepsi (1.25L)( | ₱45 | |||||||
Pepsi (1.5L) | ₱50 | |||||||
7-Up (1.25L) | ₱45 | |||||||
7-Up (1.5L) | ₱50 | |||||||
Mountain Dew (1.25L) | ₱45 | |||||||
Mountain Dew (1.5L) | ₱50 | |||||||
Mineral Water | ₱15 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :