Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
Combo | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Homefries | ₱32 | ||||||||||||||||||||||||||||||||||||||||||||
Homeburger | ₱77 | ||||||||||||||||||||||||||||||||||||||||||||
Ensaymada Bites | ₱147 | ||||||||||||||||||||||||||||||||||||||||||||
Ensaymada Special | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||
Ensaymada Regular | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
San Nicholas | ₱22 | ||||||||||||||||||||||||||||||||||||||||||||
Turones de Casoy | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Assorted Tarts & Candies | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||
Combo with Drinks | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig Meal | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||
Arroz Caldo | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Bulalo for Gravy | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Homemade Fried Chicken | ₱152 | ||||||||||||||||||||||||||||||||||||||||||||
Taba ng Talangka can | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||
Taba ng Talangka bottle | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||
Chicharon | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||
Silvanas | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
Bangus Meal | ₱122 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Bilao medium | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Bilao small | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Plus | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||
Add-on Chicharon | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Luglug | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Add-on Macapuno | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
Add-on Banana | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
Add-on Leche Flan | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||
Add-on Milk | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Bilao large | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken / Pork Asado | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bangus Steak Good for 3-4 persons | ₱262 | ||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱122 | ||||||||||||||||||||||||||||||||||||||||||||
Longsilog | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Tocilog | ₱132 | ||||||||||||||||||||||||||||||||||||||||||||
Lumpia Prito | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Puto | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
Dinuguan with Puto | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bulalo | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Halo-Halo | ₱95 |
Drinks | |||
Mineral Water | ₱28 | ||
Softdrinks in Can | ₱42 | ||
Iced Tea | ₱35 | ||
Lemonade | ₱35 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :