Restaurant Menu
Food | |||||||||||||||||||||||||||||||||
Batchoy Special | ₱145 | ||||||||||||||||||||||||||||||||
Pa-A (Thigh) with Rice | ₱165 | ||||||||||||||||||||||||||||||||
Pak Pak (Wings) with Rice (2pcs.) | ₱280 | ||||||||||||||||||||||||||||||||
Tinapa Rice | ₱145 | ||||||||||||||||||||||||||||||||
Binagoongan Rice | ₱145 | ||||||||||||||||||||||||||||||||
Garlic Rice | ₱30 | ||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | ||||||||||||||||||||||||||||||||
Tapa Steak | ₱225 | ||||||||||||||||||||||||||||||||
Crispy Dangit | ₱165 | ||||||||||||||||||||||||||||||||
2pcs Bacolod or Ilocos Chorizo | ₱185 | ||||||||||||||||||||||||||||||||
Daing na Bangus | ₱175 | ||||||||||||||||||||||||||||||||
Corned Beef | ₱165 | ||||||||||||||||||||||||||||||||
2 pcs. Fried Egg | ₱55 | ||||||||||||||||||||||||||||||||
Scrambled Egg | ₱35 | ||||||||||||||||||||||||||||||||
Salted Egg | ₱35 | ||||||||||||||||||||||||||||||||
Egg Salad | ₱45 | ||||||||||||||||||||||||||||||||
Chopsuey | ₱165 | ||||||||||||||||||||||||||||||||
Beef Ampalaya | ₱155 | ||||||||||||||||||||||||||||||||
Batchoy Regular | ₱135 | ||||||||||||||||||||||||||||||||
Molo Soup | ₱145 | ||||||||||||||||||||||||||||||||
Deep Fried Chicken SKin | ₱125 | ||||||||||||||||||||||||||||||||
Pa-A (Thigh) | ₱135 | ||||||||||||||||||||||||||||||||
Pecho (Breast) | ₱145 | ||||||||||||||||||||||||||||||||
Pak Pak (Wings) | ₱125 | ||||||||||||||||||||||||||||||||
Atay (Liver) | ₱115 | ||||||||||||||||||||||||||||||||
Baticolon (Gizzard) | ₱115 | ||||||||||||||||||||||||||||||||
Isol (Tail) | ₱115 | ||||||||||||||||||||||||||||||||
Pork Liempo | ₱145 | ||||||||||||||||||||||||||||||||
Pork BBQ | ₱105 | ||||||||||||||||||||||||||||||||
BBQ Squid | ₱165 | ||||||||||||||||||||||||||||||||
Boneless Bangus | ₱195 | ||||||||||||||||||||||||||||||||
Squid Big Inihaw | ₱185 | ||||||||||||||||||||||||||||||||
Hot and Spicy Calamares | ₱185 | ||||||||||||||||||||||||||||||||
Leche Flan | ₱75 |
Drinks | ||||||||||||||||
Sago Gulaman | ₱85 | |||||||||||||||
Cafe Latte | ₱105 | |||||||||||||||
Cappuccino | ₱95 | |||||||||||||||
Brewed Coffee | ₱85 | |||||||||||||||
Pineapple Juice | ₱75 | |||||||||||||||
Orange Juice | ₱75 | |||||||||||||||
Mango Juice | ₱75 | |||||||||||||||
Iced Tea | ₱50 | |||||||||||||||
San Mig Light | ₱50 | |||||||||||||||
Mineral Water | ₱40 | |||||||||||||||
Sprite | ₱55 | |||||||||||||||
Royal | ₱55 | |||||||||||||||
Coke Light | ₱60 | |||||||||||||||
Coke Zero | ₱60 | |||||||||||||||
Coke Regular | ₱55 | |||||||||||||||
Fruit Salad | ₱75 | |||||||||||||||
Pilsen | ₱50 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :