Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coco Mango | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligue Yakisoba | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Sisig | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Teppanyaki | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao - Beef Tenderloin | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao - Angus Rib Eye | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Rib-Eye | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Liempo Inihaw | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura Ukoy | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura Mixed | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura 5 pieces | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura 3 pieces | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batchoy Ramen | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisigdon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veggiedon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molten Lava | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Surprise | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gohan | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligue Chahan | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa Chahan | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoydon Fried Rice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoy Katsudon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bistekdon | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabahidon | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellydon | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobodon - Chicken | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobodon - Pork | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila Maki Miso Soup | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares with Wasabi Mayo | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crazy Maki | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oahu Maki | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligue Maki | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoydon Maki | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka Maki | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maguro Sashimi | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shake Sashimi | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seared Tuna Kinilaw | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Gunkan | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Salmon | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabahi Belly | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Gunkan | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligue Kani | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila Maki | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laguna Roll | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Maki Crunch | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu with Gravy | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsu with Gravy | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonngiyoza | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabahi Katsu | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoydon Fried Chicken | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talong Teriyaki | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sashimi Moriawase - Tuna Sashimi, Sabahi Belly, Spicy Salmon, Garlic Ebi, and Aligue Maki | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigiri Trio Moriawase - 2 Sabahi belly, 2 Spicy Tuna Gunkan and 2 Garlic Ebi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Beef Tahini | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Ensalada | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Salad | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heartburn Maki | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura Maki | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Ebi | ₱115 |
Drinks | ||||||||||||||||||||||||||||||
Calamansi Saketini | ₱195 | |||||||||||||||||||||||||||||
Canned Soda - (Coke, Coke Light Coke Zero, Sarsi, Sarsi Light, Royal True Orange, Royal Grape Soda) | ₱55 | |||||||||||||||||||||||||||||
Bottled Water | ₱40 | |||||||||||||||||||||||||||||
Shakes (Choice of fresh mango, buco, lychee, ice tea shake, calamansi or dalandan) - Glass | ₱135 | |||||||||||||||||||||||||||||
Brewed Coffee | ₱60 | |||||||||||||||||||||||||||||
Cafe Amerikano | ₱60 | |||||||||||||||||||||||||||||
Capuccinno | ₱95 | |||||||||||||||||||||||||||||
Cafe Latte | ₱95 | |||||||||||||||||||||||||||||
Cafe Mocha | ₱105 | |||||||||||||||||||||||||||||
Macchiatto | ₱85 | |||||||||||||||||||||||||||||
Espresso | ₱80 | |||||||||||||||||||||||||||||
Green Tea | ₱60 | |||||||||||||||||||||||||||||
Japanese Velvet | ₱155 | |||||||||||||||||||||||||||||
Coffee Frappuccino | ₱145 | |||||||||||||||||||||||||||||
House Iced Tea - (Refillable) | ₱95 | |||||||||||||||||||||||||||||
House Iced Tea - (Single) | ₱75 | |||||||||||||||||||||||||||||
Shoju Gin | ₱195 | |||||||||||||||||||||||||||||
Coco Lychee Saketini | ₱195 | |||||||||||||||||||||||||||||
The Maki Cooler | ₱215 | |||||||||||||||||||||||||||||
Coffee Colada | ₱225 | |||||||||||||||||||||||||||||
Two Oceans Wine - by glass | ₱250 | |||||||||||||||||||||||||||||
Two Oceans Wine Chardonay 2010 - (By Glass) | ₱250 | |||||||||||||||||||||||||||||
Two Oceans Wine Cabarnet Sauvignon Merlot 2010 - (By Glass) | ₱250 | |||||||||||||||||||||||||||||
Monkey Bay Wine Sauvignon Blanc Marlborough 2009 - (Bottle) | ₱950 | |||||||||||||||||||||||||||||
Ramon Bilbao Wine Crianza Rioja 2006 - (Bottle) | ₱950 | |||||||||||||||||||||||||||||
Sake | ₱225 | |||||||||||||||||||||||||||||
Local Beers - (SMB Pale Pilsen, SMB Light, Apple & Lemon) | ₱69 | |||||||||||||||||||||||||||||
Kirin Beer | ₱99 | |||||||||||||||||||||||||||||
Kahlua and Cream | ₱155 | |||||||||||||||||||||||||||||
Vodka Tonic with 7 Up | ₱175 | |||||||||||||||||||||||||||||
Milk Green Tea | ₱155 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :