Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo Rice (Promo) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainan Chicken Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Porksteak Rice | ₱1058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Beef Rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chami/Bihon/MikiBihon/Lomi (L) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chami/Bihon/MikiBihon/Lomi (Reg) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice (L) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice (S) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taosi Fish FIllet | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Sour Fish Fillet | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt & Pepper Spareribs | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Chicken Rice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Chicken Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Sour Fish Rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Pares (Promo) | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog (Promo) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Porksilog (Promo) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicksilog (Promo) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo Rice (Reg Price) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Pares (Reg Price) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog (Reg Price) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Porksilog (Reg Price) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicksilog (Reg Price) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Toasi Fish FIllet Rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Chicken Lollipop | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyster Cake | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Makimi (L) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Makimi (S) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Maki (L) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Maki (S) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Makimi (L) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Makimi (S) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Maki (L) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Maki (S) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Makimi (L) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Makimi (S) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Mami (L) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Mi | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiampong | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Machang Special | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Wanton Mami | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Brisket Mami | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton Mami | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumpling | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Siomai | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radish Cake | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lumpia | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Cake Roll | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Goyong | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Siomai | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Mami (S) | ₱115 |
Drinks | |||||||||||||||||||
ICed Tea Regular | ₱25 | ||||||||||||||||||
Sate Flavor Regular add | ₱15 | ||||||||||||||||||
Sate Flavor Large add | ₱20 | ||||||||||||||||||
Bilao 8" | ₱155 | ||||||||||||||||||
Bilao 10" | ₱315 | ||||||||||||||||||
Bilao 12" | ₱440 | ||||||||||||||||||
Bilao 14" | ₱565 | ||||||||||||||||||
Bilao 16" | ₱695 | ||||||||||||||||||
Shrimp Siomai (20pcs) | ₱240 | ||||||||||||||||||
Garlic Rice | ₱30 | ||||||||||||||||||
Plain RIce | ₱25 | ||||||||||||||||||
ICed Tea Pitcher | ₱80 | ||||||||||||||||||
Soda In Can | ₱40 | ||||||||||||||||||
Black Gulaman | ₱35 | ||||||||||||||||||
Pandan Gulaman | ₱35 | ||||||||||||||||||
Calamansi Juice | ₱35 | ||||||||||||||||||
Mineral Water | ₱30 | ||||||||||||||||||
Fresh Lemonade | ₱30 | ||||||||||||||||||
Buchi | ₱45 | ||||||||||||||||||
Wanton (20pcs) | ₱220 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :