Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Adobo Rice | ₱30 | |||||||||||||||||||||||||||||||
Breaded Pork | ₱99 | |||||||||||||||||||||||||||||||
Spicy Pork | ₱99 | |||||||||||||||||||||||||||||||
Grilled Porkchops | ₱109 | |||||||||||||||||||||||||||||||
BBQ Pork Liempo | ₱109 | |||||||||||||||||||||||||||||||
Fish Fillet with Honey Mustard | ₱109 | |||||||||||||||||||||||||||||||
Teriyaki Glazed Fish | ₱109 | |||||||||||||||||||||||||||||||
Grilled Cheese | ₱40 | |||||||||||||||||||||||||||||||
Ham and Cheese Sandwich | ₱50 | |||||||||||||||||||||||||||||||
Ham and Egg Sandwich | ₱50 | |||||||||||||||||||||||||||||||
Ham and Egg and Cheese Sandwich | ₱55 | |||||||||||||||||||||||||||||||
Triple Decker Sandwich | ₱75 | |||||||||||||||||||||||||||||||
Cheesy Beef Sub Sandwich | ₱85 | |||||||||||||||||||||||||||||||
Double Patty Burger | ₱85 | |||||||||||||||||||||||||||||||
Cream of Mushroom Soup | ₱25 | |||||||||||||||||||||||||||||||
Pork Sisig | ₱99 | |||||||||||||||||||||||||||||||
Stir Fried Beef | ₱109 | |||||||||||||||||||||||||||||||
Cheesy Beef Steak | ₱99 | |||||||||||||||||||||||||||||||
Bagoong Rice | ₱30 | |||||||||||||||||||||||||||||||
Beef Rice | ₱30 | |||||||||||||||||||||||||||||||
Vegetables Rice | ₱30 | |||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | |||||||||||||||||||||||||||||||
Plain Rice | ₱15 | |||||||||||||||||||||||||||||||
BBQ Chicken | ₱99 | |||||||||||||||||||||||||||||||
Chicken Inasal | ₱99 | |||||||||||||||||||||||||||||||
Chicken Salpicao | ₱99 | |||||||||||||||||||||||||||||||
House Fried Chicken | ₱109 | |||||||||||||||||||||||||||||||
Spicy Honey Garlic Chicken | ₱109 | |||||||||||||||||||||||||||||||
Chicken Cordon Bleu | ₱109 | |||||||||||||||||||||||||||||||
Burger Steak | ₱109 | |||||||||||||||||||||||||||||||
Beef Salpicao | ₱109 | |||||||||||||||||||||||||||||||
Beef Teriyaki | ₱99 | |||||||||||||||||||||||||||||||
FIC Ice Cream | ₱40 |
Drinks | ||||||||||||
Regular Iced Tea | ₱40 | |||||||||||
Iced Coffee | ₱50 | |||||||||||
Iced Milk Tea | ₱50 | |||||||||||
Rootbeer Float | ₱55 | |||||||||||
Coke Float | ₱55 | |||||||||||
Coffee Shake | ₱60 | |||||||||||
Strawberry Shake | ₱60 | |||||||||||
Mango Shake | ₱60 | |||||||||||
Pineapple Shake | ₱55 | |||||||||||
Calamansi Shake | ₱55 | |||||||||||
Sodas | ₱40 | |||||||||||
Iced Tea Bottomless | ₱55 | |||||||||||
Brewed Coffee | ₱40 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :