Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Balls | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongang Baboy | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Kambing | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mannang's Special Steamed Beef | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callos | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lengua | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Baka | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced Green Mango | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laing | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicol Express with Eggplant | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Vegetable Salad | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Gulay | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Kalabasa | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bopis | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Ukoy | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan-Grilled Pusit | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Pusit with Pork | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Pusit | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid in Black Vinegar | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Sardines | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Lapu-Lapu | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish Fillet | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Taosi Fish Fillet | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet in Coconut Milk | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheezy Oyster Cake | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Oysters | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Fried Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Adobo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken-Pork Adobo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Togue with Shrimp | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong with Lechon Kawali | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gising-Gising | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singaporean Curry Bihon | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Pancit Canton | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Sotanghon | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Miso Udon | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Sugpo | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Isda | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Liempo | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Corned Beef | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Nilaga | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Kalabasa | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Mushroom | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Prawn | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balun - Balunan | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Liver | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Liempo | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbecue | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Luglog Negra | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Luglog | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Palabok Bihon | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Kangkong | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Mustasa | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Lumpia | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai Sili | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Tofu | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Sisig | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Shiitake Mushrooms | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Arroz Caldo | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Goto Lugaw | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice (Large) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice (Small) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice (Large0 | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice (Small) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mannang Fried Rice | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Chicken Barbecue | ₱150 |
Drinks | |||||||||||||
Honey Lemon Tea | ₱100 | ||||||||||||
Native Hot Chocolate | ₱55 | ||||||||||||
San Miguel Pale Pilsen | ₱50 | ||||||||||||
San Miguel Light | ₱50 | ||||||||||||
Softdrinks in can | ₱45 | ||||||||||||
Bottled Water | ₱35 | ||||||||||||
Freshly Squeezed Lemonade | ₱80 | ||||||||||||
Fresh Buko | ₱80 | ||||||||||||
Dalandan Shake | ₱80 | ||||||||||||
Watermelon Shake | ₱80 | ||||||||||||
Melon Shake | ₱80 | ||||||||||||
Pineapple Shake | ₱80 | ||||||||||||
Ripe or Green Mango Shake | ₱80 | ||||||||||||
Brewed Coffee | ₱40 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :