Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Whole Sausage | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||
Beef Bangers with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Beef Bangers with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Beef Bangers on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Beef Bangers | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Jolly Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Jolly Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Jolly Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Jolly Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Jolly Sausage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Beef Bangers with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Tipid Sausage | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||
Extra Rice or Extra Egg | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Chicken Nuggets | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Half Sausage | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||
Taparap!!! with Rice and Egg | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||
Taparap!!! with Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Nuggets with Rice and Egg | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Nuggets with Rice | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||
Crispy Potato Nuggets | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
Barkada Platter | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
German Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
German Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
German Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
German Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Polish Sausage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Polish Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Polish Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage with Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage on Bun | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Polish Sausage with Mashed Potato | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Polish Sausage with Rice and Egg | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
German Sausage | ₱50 |
Drinks | ||||
RC or Pepsi | ₱10 | |||
Sparkle | ₱10 | |||
Bottled Water | ₱15 | |||
C2 | ₱20 | |||
Taro Ice Cream | ₱22 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :