Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||
Classic Spam (with Garlic Rice & Egg) | ₱75 | |||||||||||||||||||||||||||||||||
Ginataang Hipon (with Rice) | ₱110 | |||||||||||||||||||||||||||||||||
Spicy Garlic Chicken (with Rice) | ₱95 | |||||||||||||||||||||||||||||||||
Potato Wedges | ₱75 | |||||||||||||||||||||||||||||||||
Bread Rolls | ₱75 | |||||||||||||||||||||||||||||||||
Spam Sandwich | ₱85 | |||||||||||||||||||||||||||||||||
Club Sandwich | ₱85 | |||||||||||||||||||||||||||||||||
Pasta Spaghetti | ₱95 | |||||||||||||||||||||||||||||||||
Baked Macaroni | ₱95 | |||||||||||||||||||||||||||||||||
Creany Carbonara | ₱95 | |||||||||||||||||||||||||||||||||
Macaroni Soup | ₱95 | |||||||||||||||||||||||||||||||||
Palabok | ₱450 | |||||||||||||||||||||||||||||||||
Bihon guisado | ₱450 | |||||||||||||||||||||||||||||||||
Creamy Carbonara | ₱450 | |||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱85 | |||||||||||||||||||||||||||||||||
Buko Pandan | ₱85 | |||||||||||||||||||||||||||||||||
Bicol Espress (with Rice) | ₱110 | |||||||||||||||||||||||||||||||||
Sinigang na Hipon (with Rice) | ₱110 | |||||||||||||||||||||||||||||||||
Sinigang na Bangus (with Rice) | ₱110 | |||||||||||||||||||||||||||||||||
Chicken Tocino (with Garlic Rice & Egg) | ₱75 | |||||||||||||||||||||||||||||||||
Tagalog Burger (with Garlic Rice & Egg) | ₱75 | |||||||||||||||||||||||||||||||||
Daing na Bangus (with Garlic Rice & Egg) | ₱75 | |||||||||||||||||||||||||||||||||
Danggit (with Garlic Rice & Egg) | ₱75 | |||||||||||||||||||||||||||||||||
Lechon Kawali (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
German Sausage (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
Pork Liempo Sizzler (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
Spicy Corned Sizzler (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
Beef Tenderloin Sizzler (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
Pork Sisig Sizzler (with Garlic Rice & Egg) | ₱85 | |||||||||||||||||||||||||||||||||
Fried Chicken (with Rice) | ₱75 | |||||||||||||||||||||||||||||||||
Fried Porkchop (with Rice) | ₱75 | |||||||||||||||||||||||||||||||||
Beef Steak (with Rice) | ₱95 | |||||||||||||||||||||||||||||||||
Ampalaya (with Rice) | ₱75 | |||||||||||||||||||||||||||||||||
Sinigang Na Baboy (with Rice) | ₱110 | |||||||||||||||||||||||||||||||||
Ice Tea (Pitcher) | ₱45 |
Drinks | ||||||||||||||||||
Mango Juice (Pitcher) | ₱45 | |||||||||||||||||
Matcha Iced Tea | ₱95 | |||||||||||||||||
Gren Apple Iced Tea | ₱95 | |||||||||||||||||
Strawberry Fruit Tea | ₱95 | |||||||||||||||||
Passion Fruit Tea | ₱95 | |||||||||||||||||
Chococcino | ₱120 | |||||||||||||||||
Green Matcha | ₱120 | |||||||||||||||||
Vasnilla Hezelnut Cream | ₱120 | |||||||||||||||||
Caramel Apple Smootjie | ₱120 | |||||||||||||||||
Strawberry Smoothie | ₱120 | |||||||||||||||||
Cafe Mocha | ₱120 | |||||||||||||||||
Coffee Cashew Cookies | ₱120 | |||||||||||||||||
Milky Way Cappuccino | ₱120 | |||||||||||||||||
Coffee Frappuccino | ₱120 | |||||||||||||||||
Javqaccino | ₱120 | |||||||||||||||||
Chocolate Sensation | ₱75 | |||||||||||||||||
European Choco | ₱75 | |||||||||||||||||
Cappuccino | ₱75 | |||||||||||||||||
Raspberry Iced Tea | ₱95 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :