Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Oriental Salad (Half) | ₱145 | ||||||||||||||||||||||||||||||||||||||
Happy Pork Arroz Caldo (Full Recovery) | ₱260 | ||||||||||||||||||||||||||||||||||||||
Happy Pork Arroz Caldo (Half) | ₱175 | ||||||||||||||||||||||||||||||||||||||
Happy Beef Arroz Caldo (Full Recovery) | ₱265 | ||||||||||||||||||||||||||||||||||||||
Happy Beef Arroz Caldo (Half) | ₱180 | ||||||||||||||||||||||||||||||||||||||
Tapa De Morning (Full Recovery) | ₱260 | ||||||||||||||||||||||||||||||||||||||
Tapa De Morning (Half) | ₱180 | ||||||||||||||||||||||||||||||||||||||
Amadobo (Full Recovery) | ₱260 | ||||||||||||||||||||||||||||||||||||||
Amadobo (Half) | ₱180 | ||||||||||||||||||||||||||||||||||||||
Happy Chicken Arroz Caldo (Half) | ₱175 | ||||||||||||||||||||||||||||||||||||||
Happy Chicken Arroz Caldo (Full Recovery) | ₱260 | ||||||||||||||||||||||||||||||||||||||
Fries | ₱65 | ||||||||||||||||||||||||||||||||||||||
Brown or White Rice | ₱55 | ||||||||||||||||||||||||||||||||||||||
Talangka Rice | ₱90 | ||||||||||||||||||||||||||||||||||||||
Ginataan | ₱135 | ||||||||||||||||||||||||||||||||||||||
Amadobo Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||
Cheese Pimiento Sandwich | ₱155 | ||||||||||||||||||||||||||||||||||||||
Chicken Asparagus Sandwich | ₱135 | ||||||||||||||||||||||||||||||||||||||
Tuna Melt Sandwich | ₱155 | ||||||||||||||||||||||||||||||||||||||
Porkqua Curry (Full Recovery) | ₱280 | ||||||||||||||||||||||||||||||||||||||
Porkqua Curry (Half) | ₱195 | ||||||||||||||||||||||||||||||||||||||
Happy Beef Rice (Full Recovery) | ₱290 | ||||||||||||||||||||||||||||||||||||||
Happy Beef Rice (Half) | ₱160 | ||||||||||||||||||||||||||||||||||||||
My Mami | ₱175 | ||||||||||||||||||||||||||||||||||||||
Joe Pho | ₱180 | ||||||||||||||||||||||||||||||||||||||
Rau Men | ₱240 | ||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱99 | ||||||||||||||||||||||||||||||||||||||
Barcia's Strips | ₱125 | ||||||||||||||||||||||||||||||||||||||
Oriental Salad (Full) | ₱285 | ||||||||||||||||||||||||||||||||||||||
Happy Pork Rice (Half) | ₱155 | ||||||||||||||||||||||||||||||||||||||
Happy Pork Rice (Full Recovery) | ₱285 | ||||||||||||||||||||||||||||||||||||||
Porkqua (Full Recovery) | ₱280 | ||||||||||||||||||||||||||||||||||||||
Porkqua (Half) | ₱185 | ||||||||||||||||||||||||||||||||||||||
S.S.T. (Full Recovery) | ₱280 | ||||||||||||||||||||||||||||||||||||||
S.S.T. (Half) | ₱180 | ||||||||||||||||||||||||||||||||||||||
Hey Jude's Paksig (Full Recovery) | ₱260 | ||||||||||||||||||||||||||||||||||||||
Hey Jude's Paksig (Half) | ₱165 | ||||||||||||||||||||||||||||||||||||||
Happy Chicken Rice (Full Recovery) | ₱285 | ||||||||||||||||||||||||||||||||||||||
Happy Chicken Rice (Half) | ₱155 | ||||||||||||||||||||||||||||||||||||||
Egg | ₱20 |
Drinks | ||||||||||||||||||||||
Turondots with Dulce Gatas | ₱150 | |||||||||||||||||||||
Brewed Coffee | ₱60 | |||||||||||||||||||||
Espresso | ₱70 | |||||||||||||||||||||
Chamomile Tea | ₱60 | |||||||||||||||||||||
Green Mint Tea | ₱60 | |||||||||||||||||||||
San Miguel Light | ₱85 | |||||||||||||||||||||
San Miguel Pale | ₱85 | |||||||||||||||||||||
Cervesa Negra | ₱85 | |||||||||||||||||||||
San Miguel Premium | ₱120 | |||||||||||||||||||||
Stella Artois | ₱160 | |||||||||||||||||||||
Calamansi | ₱99 | |||||||||||||||||||||
Dalandan | ₱99 | |||||||||||||||||||||
Iced Tea | ₱99 | |||||||||||||||||||||
Sagolaman | ₱75 | |||||||||||||||||||||
Coke Regular | ₱50 | |||||||||||||||||||||
Coke Light | ₱50 | |||||||||||||||||||||
Coke Zero | ₱50 | |||||||||||||||||||||
Sprite Regular | ₱50 | |||||||||||||||||||||
Sprite Zero | ₱50 | |||||||||||||||||||||
Sarsi | ₱50 | |||||||||||||||||||||
Sarsi Light | ₱50 | |||||||||||||||||||||
Royal | ₱50 | |||||||||||||||||||||
Bottled Water | ₱35 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :