Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Tapa | ₱98 | ||||||||||||||||||||||||||||||||||
Adobong Kangkong | ₱48 | ||||||||||||||||||||||||||||||||||
Chicken Skin | ₱98 | ||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱218 | ||||||||||||||||||||||||||||||||||
Beef Tapa | ₱198 | ||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱198 | ||||||||||||||||||||||||||||||||||
Mushroom Salpicao | ₱168 | ||||||||||||||||||||||||||||||||||
Pork Liempo | ₱218 | ||||||||||||||||||||||||||||||||||
Buttered Chicken Wings (6pcs) | ₱118 | ||||||||||||||||||||||||||||||||||
Buttered Chicken Wings (12pcs) | ₱228 | ||||||||||||||||||||||||||||||||||
Buttered Chicken Wings (24pcs) | ₱448 | ||||||||||||||||||||||||||||||||||
Egg | ₱15 | ||||||||||||||||||||||||||||||||||
Plain Rice | ₱15 | ||||||||||||||||||||||||||||||||||
Fried Rice | ₱20 | ||||||||||||||||||||||||||||||||||
Gravy | ₱20 | ||||||||||||||||||||||||||||||||||
Beef Pares | ₱118 | ||||||||||||||||||||||||||||||||||
Beef Salpicao Rice Bowls | ₱118 | ||||||||||||||||||||||||||||||||||
Fried Chicken | ₱178 | ||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱98 | ||||||||||||||||||||||||||||||||||
Spam | ₱98 | ||||||||||||||||||||||||||||||||||
Hotdog Silog | ₱98 | ||||||||||||||||||||||||||||||||||
Bangus | ₱98 | ||||||||||||||||||||||||||||||||||
Chorizo Silog | ₱98 | ||||||||||||||||||||||||||||||||||
Porkchop | ₱98 | ||||||||||||||||||||||||||||||||||
Longganisa Silog | ₱98 | ||||||||||||||||||||||||||||||||||
Fried Chicken Silog | ₱98 | ||||||||||||||||||||||||||||||||||
Pork BBQ | ₱50 | ||||||||||||||||||||||||||||||||||
Grilled Chicken BBQ | ₱98 | ||||||||||||||||||||||||||||||||||
Grilled Pork Liempo | ₱128 | ||||||||||||||||||||||||||||||||||
Burger Steak | ₱118 | ||||||||||||||||||||||||||||||||||
Tbone Steak | ₱168 | ||||||||||||||||||||||||||||||||||
Isaw Manok | ₱12 | ||||||||||||||||||||||||||||||||||
Isaw Baboy | ₱16 | ||||||||||||||||||||||||||||||||||
Isaw Tenga | ₱18 | ||||||||||||||||||||||||||||||||||
French Fries | ₱98 | ||||||||||||||||||||||||||||||||||
Shanghai Rolls | ₱118 |
Drinks | |||||||||
Iced Tea | ₱35 | ||||||||
Bucket of Pale or Light | ₱250 | ||||||||
Smirnoff Mule | ₱50 | ||||||||
Red Horse | ₱50 | ||||||||
San Mig Apple | ₱50 | ||||||||
San Mig Pale | ₱45 | ||||||||
San Mig Light | ₱45 | ||||||||
Softdrinks | ₱40 | ||||||||
Gulaman | ₱35 | ||||||||
San Mig Apple, Red Horse and Mule | ₱280 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :