Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Mushroom | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinuglaw | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taco Pizza | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Lovers | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bora Sunset | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchovies, Capers & Olives | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawalu | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chciken Pandan | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fried Chicken | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Chop | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo BBQ | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Chicken | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Sausage | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pusit | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Squid | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Cheese Onion Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediterranean Salad | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanuts | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicle Cheese Fries | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baocn Cheese Potato Wedges | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozzarella Logs | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Bacon | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Steak | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish & Chips | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Platter | ₱265 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanduay Ice | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Lemon | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Apple | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Kettle | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Horse Beer | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Light | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pale Pilsen | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo Gold (Bottle) | ₱1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo Gold (Shot) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi 151 (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi 151 (Shot) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi Gold (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi Gold (Shot) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke Regular | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke Zero | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoegaarden | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Artois | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocktail Bundle | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Bundle | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Bucket | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Season | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Water | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonic Soda | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Morgan (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Morgan (Shot) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsunami | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boracay Choco Loco | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Ending | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Breeze | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Skies | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
red Sunset | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Corale | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gin Tonic | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Ice Tea | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Coke | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Sunrise | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJack Coke | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Tonic | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Daniels (Shot) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Daniels (Bottle) | ₱1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort (Shot) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundador Light (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundador Light (Shot) | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundador (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundador (Shot) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos I (Bottle) | ₱1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos I (Shot) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Walker Red Label (Bottle) | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Walker Red Label (Shot) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Walker Black Label (Bottle) | ₱1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Walker Black Label (Shot) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Lime (Bottle) | ₱1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Lime (Shot) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort (Bottle) | ₱1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Sprite | ₱105 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :