Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's Mug | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fried Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salted Egg with Tomato | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Cream Soup | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Fruit Fiesta | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Black Sambo | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rufo Burger | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Crispy Chicken | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bola-Bola | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fried Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Tomato | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's T-Shirt | ₱236 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's Jacket | ₱496 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's Cap | ₱256 | |||||||||||||||||||||||||||||||||||||||||||||||
| Famous Sauce | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gravy | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa Dressing | ₱13 | |||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Flakes | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Atchara | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Cheese | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peanuts | ₱16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chili Chicken Wings | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Chicken Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||
| Liempo | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Barbeque | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Barbeque | ₱126 | |||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Bangus | ₱126 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Danggit | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Embotido | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱66 | |||||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef a la Rufo's | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tocino | ₱104 | |||||||||||||||||||||||||||||||||||||||||||||||
| Longaniza | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling T-Bone Steak | ₱176 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Shaghai | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Adobo | ₱104 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon | ₱54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo | ₱166 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Humba | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tinola | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Beef Steak | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chops | ₱126 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's Famous Tapa | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Softdrinks | ₱30 | |||||
| Iced Tea / Juice | ₱30 | |||||
| Bottled Water | ₱25 | |||||
| Local Beers and Flavored Alcohol | ₱56 | |||||
| Cigarettes | ₱80 | |||||
| Rufo's Blend Brewed Coffee | ₱36 | |||||
| 5+1 | ₱300 | |||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
