Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salo-Salo Set D | ₱1885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton Guisado (Solo) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Guisado (Salo-Salo) | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Guisado (Solo) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo E | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo D | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo C | ₱208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo B | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo A | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Liempo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortang Talong | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton Guisado (Salo-Salo) | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Palabok | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan with Puto | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salo-Salo Set C | ₱1885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salo-Salo Set B | ₱1785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salo-Salo Set A | ₱1585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cake | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saging COn Hielo | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halo-Halo | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Fruit Salad | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turon na Saba Na may Nangka | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Flan ni Juan | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarapaghetti | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arroz Caldo | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gising-Gising | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginisang Munggong may Chicharon | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Macaroni Salad | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada ni Juan | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy (Salo-Salo) | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy (Solo) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Bangus (Salo-Salo) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Bangus (Solo) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilagang Baka (Salo-Salo) | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilagang Baka (Solo) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Macaroni Soup | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Lumpiang Gulay | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Sariwa | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangga't Bagoong | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Pla-Pla Cari | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Chicharon | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan's Tinapa Fried Rice | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Humba Espesyal | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Adobo | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chciken in a Basket | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan's Crispy Pata (Half) | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus A La Pobre | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Bistek Style | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinalutong HIpon | ₱185 |
Drinks | |||||||||||||||||||||
Coke | ₱50 | ||||||||||||||||||||
Mango Juice | ₱50 | ||||||||||||||||||||
Green Mango Juice | ₱50 | ||||||||||||||||||||
Vanilla Milk Shake | ₱65 | ||||||||||||||||||||
Chocolate Milkshake | ₱65 | ||||||||||||||||||||
Rootbeer Float | ₱70 | ||||||||||||||||||||
Bottled Water | ₱40 | ||||||||||||||||||||
Instant Coffee | ₱75 | ||||||||||||||||||||
Tea | ₱75 | ||||||||||||||||||||
San MIg Pale Pilsen | ₱55 | ||||||||||||||||||||
Guyabano Juice | ₱45 | ||||||||||||||||||||
Pineapple Juice | ₱50 | ||||||||||||||||||||
Coke Zero | ₱50 | ||||||||||||||||||||
Sprite | ₱50 | ||||||||||||||||||||
Sprite Zero | ₱50 | ||||||||||||||||||||
Iced Tea | ₱50 | ||||||||||||||||||||
Iced Tea Bottomless | ₱65 | ||||||||||||||||||||
Iced Tea (Pitcher) | ₱145 | ||||||||||||||||||||
Sago't Gulaman | ₱55 | ||||||||||||||||||||
Black Gulaman | ₱55 | ||||||||||||||||||||
Orange Juice | ₱45 | ||||||||||||||||||||
San Mig Light | ₱55 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :