Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Isol | ₱170 | ||||||||||||||||||||||||||||||||||
Sizzling Kansi (Sizzling Bulalo) | ₱350 | ||||||||||||||||||||||||||||||||||
Sarsa Kare-Kare | ₱295 | ||||||||||||||||||||||||||||||||||
Pa-a (Chicken Thigh and Leg) | ₱165 | ||||||||||||||||||||||||||||||||||
Pecho (Chicken Breast) | ₱165 | ||||||||||||||||||||||||||||||||||
PakPak (Chicken Wing) | ₱165 | ||||||||||||||||||||||||||||||||||
Crispy Pork and Chicken Adobo Flakes | ₱280 | ||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱250 | ||||||||||||||||||||||||||||||||||
Thin-Cut Liempo | ₱225 | ||||||||||||||||||||||||||||||||||
Twice-Cooked Pork Belly | ₱240 | ||||||||||||||||||||||||||||||||||
Sizzling Bangus ala Pobre | ₱295 | ||||||||||||||||||||||||||||||||||
Crispy Tilapia | ₱245 | ||||||||||||||||||||||||||||||||||
Bugtaw-Bugtaw (Gising Gising) | ₱155 | ||||||||||||||||||||||||||||||||||
Tortang Talong with Crispy Sardines and Kesong Puti | ₱165 | ||||||||||||||||||||||||||||||||||
Roasted Kalabasa with Green Beans and Crispy Dilis | ₱175 | ||||||||||||||||||||||||||||||||||
Plain Rice | ₱35 | ||||||||||||||||||||||||||||||||||
Garlic Rice | ₱45 | ||||||||||||||||||||||||||||||||||
Lechon Baka Skewers + Sarsa Aioli | ₱295 | ||||||||||||||||||||||||||||||||||
Arroz Caldo with Lechon Manok | ₱170 | ||||||||||||||||||||||||||||||||||
Isaw | ₱155 | ||||||||||||||||||||||||||||||||||
Panit | ₱170 | ||||||||||||||||||||||||||||||||||
Liempo-Q | ₱195 | ||||||||||||||||||||||||||||||||||
Grilled Oyster Mushrooms | ₱140 | ||||||||||||||||||||||||||||||||||
Lechon Manok Lumpia | ₱180 | ||||||||||||||||||||||||||||||||||
Crispy Dilis | ₱110 | ||||||||||||||||||||||||||||||||||
Pritchon Pancake | ₱220 | ||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱180 | ||||||||||||||||||||||||||||||||||
Bangus Belly Salad, Grilled Vegetables and Crispy Cheese | ₱240 | ||||||||||||||||||||||||||||||||||
Lechon Manok Salad, Pickled Vegetables and Kesong Puti | ₱240 | ||||||||||||||||||||||||||||||||||
Pancit Molo | ₱225 | ||||||||||||||||||||||||||||||||||
Sarsa Batchoy Regular | ₱170 | ||||||||||||||||||||||||||||||||||
Sarsa Batchoy Special | ₱240 | ||||||||||||||||||||||||||||||||||
Kansi (Bulalo) Soup | ₱350 | ||||||||||||||||||||||||||||||||||
Pancit Palabok | ₱195 | ||||||||||||||||||||||||||||||||||
Lechon Manok Pancit Canton | ₱175 | ||||||||||||||||||||||||||||||||||
Ginamos Fried Rice | ₱55 |
Drinks | ||
Banana Tsokolate Turon | ₱80 | |
Mango Jubilee | ₱100 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :