Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocino | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Gulay | ₱18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Liempo | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3pcs. Sizzling Porkchop | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3pcs. Pork Barbeque | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque Liempo | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque Chicken | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BM3 Tocino | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BM2 Longganisa | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BM1 Lumpiang Shanghai | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batchoy Mami | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Tokwa | ₱29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Okoy | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapa | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TKB Baboy | ₱22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Egg | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Banana | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Puto | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai | ₱33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Mami | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Mami | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Fish Fillet | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shangsilog | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangsilog | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pares | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Goto | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lugaw Plain | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molo Soup with Misua | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molo Soup | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Longsilog | ₱72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tosilog | ₱72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fry Vegetables | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai Specials | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charbroiled Chicken | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong-Ma | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaldereta | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrozcaldo | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Goto Special | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Liempo | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-Sig | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Squid | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Litsilog | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribsilog | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱79 |
Drinks | ||||||||
Halo-Halo | ₱45 | |||||||
Bottled Water | ₱22 | |||||||
Softdrinks (in can) | ₱35 | |||||||
Softdrinks (Bottle) | ₱25 | |||||||
Sago't Gulaman | ₱30 | |||||||
Iced Tea (12oz) | ₱20 | |||||||
Iced Tea (16oz) | ₱26 | |||||||
Brewed Coffee | ₱335 | |||||||
Instant Coffee | ₱19 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :