Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Pork SInigang | ₱99 | ||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱100 | ||||||||||||||||||||||||||||||||||||
Lechon Manok | ₱100 | ||||||||||||||||||||||||||||||||||||
Poek Binagoongan | ₱100 | ||||||||||||||||||||||||||||||||||||
Bangus Inasal | ₱100 | ||||||||||||||||||||||||||||||||||||
Inihaw na Liempop | ₱100 | ||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱100 | ||||||||||||||||||||||||||||||||||||
Chicken Pork Adobo | ₱100 | ||||||||||||||||||||||||||||||||||||
Lechon Pork Belly with Rice | ₱100 | ||||||||||||||||||||||||||||||||||||
Lechon Pork Belly (1Kilo) | ₱600 | ||||||||||||||||||||||||||||||||||||
Lechon Pork Belly (1/2Kilo) | ₱350 | ||||||||||||||||||||||||||||||||||||
Lechon Pork Belly (1/4Kilo) | ₱175 | ||||||||||||||||||||||||||||||||||||
1 Whole Lechon Belly | ₱3000 | ||||||||||||||||||||||||||||||||||||
Lechon Pork Sisig | ₱150 | ||||||||||||||||||||||||||||||||||||
Roasted LEmon Chicken with RIce | ₱75 | ||||||||||||||||||||||||||||||||||||
Roasted LEmon Chicken (Whole) | ₱220 | ||||||||||||||||||||||||||||||||||||
Roasted LEmon Chicken (Half) | ₱130 | ||||||||||||||||||||||||||||||||||||
Roasted Lemon Chicken (Half) with 2 RIce | ₱150 | ||||||||||||||||||||||||||||||||||||
Inasal Chicken | ₱129 | ||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱40 | ||||||||||||||||||||||||||||||||||||
Pinakbet | ₱69 | ||||||||||||||||||||||||||||||||||||
Kang-Kong With Bagoong | ₱29 | ||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | ||||||||||||||||||||||||||||||||||||
Pancit | ₱69 | ||||||||||||||||||||||||||||||||||||
Goto (Regular) | ₱69 | ||||||||||||||||||||||||||||||||||||
Goto (Special) With Egg & Chicharon | ₱89 | ||||||||||||||||||||||||||||||||||||
Tokea't Baboy | ₱49 | ||||||||||||||||||||||||||||||||||||
Lechon Manok (whole) | ₱250 | ||||||||||||||||||||||||||||||||||||
Lechon Manok (Half) | ₱140 | ||||||||||||||||||||||||||||||||||||
Crispy Pata (Reg) | ₱395 | ||||||||||||||||||||||||||||||||||||
Crispy Pata (Large)) | ₱450 | ||||||||||||||||||||||||||||||||||||
Halo-Halo (Reg) | ₱59 | ||||||||||||||||||||||||||||||||||||
Halo-Halo Special | ₱69 | ||||||||||||||||||||||||||||||||||||
Leche Flan | ₱29 | ||||||||||||||||||||||||||||||||||||
Sago't Gulaman | ₱40 | ||||||||||||||||||||||||||||||||||||
Inihaw Na Liempo | ₱129 | ||||||||||||||||||||||||||||||||||||
Inihaw Na Pusit | ₱195 | ||||||||||||||||||||||||||||||||||||
Roasted Lemon Chicken (Whole) with 4 RIce | ₱240 |
Drinks | |||
SML Ligh | ₱50 | ||
SMB Pilsen | ₱50 | ||
Redhorse 500ml | ₱60 | ||
Beer Bucket | ₱340 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :