Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbecue | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Steak | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Gambas | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pla-Pla | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Shrimp | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Sisig | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Kaldereta | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Papaitan | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kebab | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Kare Kare | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharong Sisig | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Ala Pobre | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon Belly | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon Steak | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Pork Inihaw | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pusit Inihaw | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Kabayaki | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pla-Pla | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Sugpo | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tuna | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seared Dory with Soy-Leek Sauce | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Oysters | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata Kare Kare | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Salt Fish Fillet | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Isaw | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Balot with Tofu | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tenga | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Kambing | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Cheese Sticks | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Tofu | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Fries | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Squid | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa`t Tenga | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bomb | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Tofu Steak | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Kambing | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stewed Spareribs | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Pork Tofu | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wings Binonchon | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wings Yakiniku | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Kebab | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Wings | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sisig | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tuna at Baboy | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kambing | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa`t Baboy | ₱160 |
Drinks | |||||||||||||||||||||||||||||||||||
San Mig Light (Bottle) | ₱40 | ||||||||||||||||||||||||||||||||||
1c. 1 Bucket of Beer - Pork Sisig or Chicken Sisig, Bangus Sisig | ₱370 | ||||||||||||||||||||||||||||||||||
1d. 1 Bucket of Beer - Sausage and Fries | ₱370 | ||||||||||||||||||||||||||||||||||
1e. 1 Bucket of Beer - Sauteed Pork Tofu | ₱370 | ||||||||||||||||||||||||||||||||||
1f. 1 Bucket of Beer - Chili Salt fried Fish Fillet | ₱370 | ||||||||||||||||||||||||||||||||||
1g. 1 Bucket of Beer - Chicharon Bulaklak | ₱370 | ||||||||||||||||||||||||||||||||||
1h. 1 Bucket of Beer - Fried Squid | ₱370 | ||||||||||||||||||||||||||||||||||
1i. 1 Bucket of Beer - Steamed Tofu Steak | ₱370 | ||||||||||||||||||||||||||||||||||
1j. 1 Bucket of Beer - Stewed Spareribs | ₱370 | ||||||||||||||||||||||||||||||||||
2a. 2 Bucket of Beer - Crispy Pata | ₱780 | ||||||||||||||||||||||||||||||||||
2b. 2 Bucket of Beer - Bangus Ala Pobre or Crispy Pla-pla or Grilled Bangus or Grilled Pla-pla and Tokwa`t Baboy | ₱780 | ||||||||||||||||||||||||||||||||||
2c. 2 Bucket of Beer - Kalderetang Kambing or Beef Caldereta and Chicharon Bulaklak | ₱780 | ||||||||||||||||||||||||||||||||||
2d. 2 Bucket of Beer - Spicy Wings and Nachos | ₱780 | ||||||||||||||||||||||||||||||||||
2e. 2 Bucket of Beer - Garlic Shrimp or Grilled Squid or Tuna Belly and Fried Tofu | ₱780 | ||||||||||||||||||||||||||||||||||
2f. 2 Bucket of Beer - Tuna Steak and Tokwat Tenga | ₱780 | ||||||||||||||||||||||||||||||||||
2g. 2 Bucket of Beer - Tuna Sashimi and Crispy Tenga | ₱780 | ||||||||||||||||||||||||||||||||||
2h. 2 Bucket of Beer - Seared Dory with Soy Leek Sauce and Crispy Isaw | ₱780 | ||||||||||||||||||||||||||||||||||
1b. 1 Bucket of Beer - Nachos | ₱370 | ||||||||||||||||||||||||||||||||||
1a. 1 Bucket of Beer - Sizzling Balot with Tofu | ₱370 | ||||||||||||||||||||||||||||||||||
San Mig Light (Bucket) | ₱210 | ||||||||||||||||||||||||||||||||||
Pale Pilsen (Bottle) | ₱40 | ||||||||||||||||||||||||||||||||||
Pale Pilsen (Bucket) | ₱210 | ||||||||||||||||||||||||||||||||||
Red Horse Beer (Bottle) | ₱40 | ||||||||||||||||||||||||||||||||||
Red Horse Beer (Bucket) | ₱210 | ||||||||||||||||||||||||||||||||||
Tanduay Ice (Bottle) | ₱40 | ||||||||||||||||||||||||||||||||||
Tanduay Ice (Bucket) | ₱210 | ||||||||||||||||||||||||||||||||||
Mango Juice | ₱45 | ||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱45 | ||||||||||||||||||||||||||||||||||
Orange Juice | ₱45 | ||||||||||||||||||||||||||||||||||
Coke Red | ₱45 | ||||||||||||||||||||||||||||||||||
Coke Lite | ₱45 | ||||||||||||||||||||||||||||||||||
Coke Zero | ₱45 | ||||||||||||||||||||||||||||||||||
Sprite | ₱45 | ||||||||||||||||||||||||||||||||||
Royal | ₱45 | ||||||||||||||||||||||||||||||||||
Sarsi | ₱45 | ||||||||||||||||||||||||||||||||||
2i. 2 Bucket of Beer - Tuna Baboy and Chili Cheese Stick | ₱780 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :