Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||
Tocilog | ₱70 | |||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish | ₱150 | |||||||||||||||||||||||||||||||||||||
Tempura | ₱250 | |||||||||||||||||||||||||||||||||||||
Bulalo | ₱250 | |||||||||||||||||||||||||||||||||||||
Papaitan | ₱120 | |||||||||||||||||||||||||||||||||||||
Pancit Canton (Good for 2-4) | ₱120 | |||||||||||||||||||||||||||||||||||||
Pancit Canton (Good for 8-10) | ₱300 | |||||||||||||||||||||||||||||||||||||
Pancit Canton (Good for 10-15) | ₱400 | |||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱99 | |||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱99 | |||||||||||||||||||||||||||||||||||||
Tofu Sisig | ₱99 | |||||||||||||||||||||||||||||||||||||
Chix Wings Buffalo | ₱120 | |||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱110 | |||||||||||||||||||||||||||||||||||||
Gambas | ₱99 | |||||||||||||||||||||||||||||||||||||
Calamares | ₱99 | |||||||||||||||||||||||||||||||||||||
French Fries | ₱70 | |||||||||||||||||||||||||||||||||||||
Onion Rings | ₱701 | |||||||||||||||||||||||||||||||||||||
Nachos | ₱110 | |||||||||||||||||||||||||||||||||||||
Pork Steak | ₱140 | |||||||||||||||||||||||||||||||||||||
Hamburger Steak | ₱150 | |||||||||||||||||||||||||||||||||||||
Chix Gordon Blue | ₱150 | |||||||||||||||||||||||||||||||||||||
Tapsilog | ₱80 | |||||||||||||||||||||||||||||||||||||
Longsilog | ₱70 | |||||||||||||||||||||||||||||||||||||
Daingsilog | ₱75 | |||||||||||||||||||||||||||||||||||||
Tinapasilog | ₱60 | |||||||||||||||||||||||||||||||||||||
Silog | ₱40 | |||||||||||||||||||||||||||||||||||||
Tuyosilog | ₱60 | |||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱250 | |||||||||||||||||||||||||||||||||||||
Tuna Panga | ₱180 | |||||||||||||||||||||||||||||||||||||
Pusit | ₱250 | |||||||||||||||||||||||||||||||||||||
Pla-pla | ₱150 | |||||||||||||||||||||||||||||||||||||
Bangus | ₱150 | |||||||||||||||||||||||||||||||||||||
Isaw | ₱99 | |||||||||||||||||||||||||||||||||||||
Liempo | ₱80 | |||||||||||||||||||||||||||||||||||||
Pork Chop | ₱70 | |||||||||||||||||||||||||||||||||||||
BBQ Pork | ₱35 | |||||||||||||||||||||||||||||||||||||
BBQ Chix | ₱95 | |||||||||||||||||||||||||||||||||||||
Chix Skillet | ₱150 | |||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱550 |
Drinks | |||||||
Red Horse (Drinks) | ₱50 | ||||||
Red Horse (Bucket) | ₱250 | ||||||
San Mig Light (Drinks) | ₱50 | ||||||
San Mig Light (Bucket) | ₱250 | ||||||
SMB Pale (Drinks) | ₱50 | ||||||
SMB Pale (Bucket) | ₱250 | ||||||
Tanduay Ice (Drinks) | ₱50 | ||||||
Tanduay Ice (Bucket) | ₱250 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :