Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toasted Bread & 2 Eggs w/ Butter | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Combination | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Guisado | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lomi Guisado | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanigue in LBS | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas de JLO | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Fried Bangus | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Platter | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamres Fritas | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawin Tanigue | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicol Express | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice (Scoop) | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice (Platter) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sandwich | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubhouse Sandwich | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Breakfast | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotsilog | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey & Lumpia | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Ampalaya & Lumpia | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig & Lumpia | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chix Flambe & Lumpia | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinapa Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yangchow Fried Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Hotdog w/Onions | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Caldereta | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tenderloin Tips | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo Steak w/ Mushroom | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Chicken Wings | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Chicken BBQ | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Flambe (Half) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Tanigue | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Sugpo | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satay Noodles | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sotanghon | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Con Caldo | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Papaitan | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey Guisado | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampalaya Con Carne | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Pork BBQ | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpia Shanghai | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Pork w/ Egg | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy pata | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Porked Head | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Buttered Corn | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Mushrooms | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef w/Mixed Vegetables | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampalaya Squid | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampalya Prawns | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo Soup | ₱250 |
Drinks | |||||||||||||||||
Coke | ₱45 | ||||||||||||||||
V-Cruiser | ₱150 | ||||||||||||||||
San Mig. Light | ₱50 | ||||||||||||||||
San Mig. Apple | ₱50 | ||||||||||||||||
San Mig. Beer | ₱50 | ||||||||||||||||
Red Horse | ₱50 | ||||||||||||||||
Bottled Water | ₱20 | ||||||||||||||||
Coffee | ₱20 | ||||||||||||||||
OKF Juice | ₱45 | ||||||||||||||||
Alcohol Drink | ₱45 | ||||||||||||||||
Iced Tea (Pitcher) | ₱70 | ||||||||||||||||
Sprite (1.5ltr) | ₱80 | ||||||||||||||||
Coke (1.5ltr) | ₱80 | ||||||||||||||||
Mango Juice | ₱45 | ||||||||||||||||
Pineapple Juice | ₱45 | ||||||||||||||||
Four Seasons | ₱45 | ||||||||||||||||
Sprite | ₱45 | ||||||||||||||||
Emperador Light | ₱230 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :