Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butter | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonbon | ₱9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangoes and Choco Cream Big | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangoes and Choco Cream Junior | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangoes and Choco Cream Mini | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablea Cake Big | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablea Cake Junior | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablea Cake Mini | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Cake Big | ₱790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Cake Junior | ₱398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Cake Mini | ₱88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cake Big | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cake Junior | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cake Mini | ₱88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownies with Walnuts | ₱31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bananarama Cupcake | ₱34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Mousse Cupcake | ₱34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravy | ₱14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandesal | ₱26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puto | ₱24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantasia Bread | ₱26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | ₱22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavored Syrup | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Scoop | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whipped Cream | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscovado Sugar | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar-Free Oatmeal Cookies | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Cheesecake | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revel Bar | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablea Mousse Cupcake | ₱34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan Cake | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto Malunggay with Shrimps | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Tuna Carbonara | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callos | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Roll | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus and Pangat | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Embutido | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relyenong Bangus | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoy Pork Steak | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablea Combo | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo E | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo D | ₱124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo C | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo B | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coco Liempo | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suman sa Latik | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suman sa Mangga | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti in Chunky Meat Sauce | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Aligue | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palabok | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pansit Molo | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Fantasia Sandwich | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fantasia Sandwich | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandesal Kesong Puti | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandesal Spanish Sardines | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandesal Corned Beef | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandesal Adobo | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Pandesal with Butter | ₱44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaymada with Quezo de Bola | ₱56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibingka with Kesong Puti and Itlog na Pula | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo A | ₱199 |
Drinks | ||||||||||||||||||||||||||||||||||
Tsokolate Ah Batirol Regular | ₱78 | |||||||||||||||||||||||||||||||||
Rootbeer Float | ₱68 | |||||||||||||||||||||||||||||||||
Iced Cappucino | ₱99 | |||||||||||||||||||||||||||||||||
Tsoko Loco | ₱99 | |||||||||||||||||||||||||||||||||
Iced Mocha Cream | ₱99 | |||||||||||||||||||||||||||||||||
Cookies n' Cream n' Coffee | ₱105 | |||||||||||||||||||||||||||||||||
Mocha Latte Shake | ₱105 | |||||||||||||||||||||||||||||||||
Choco Amaretto | ₱105 | |||||||||||||||||||||||||||||||||
Watermelon Shake | ₱72 | |||||||||||||||||||||||||||||||||
Buko Pandan Shake | ₱98 | |||||||||||||||||||||||||||||||||
Iced Banana Batirol | ₱98 | |||||||||||||||||||||||||||||||||
Mango Tango | ₱105 | |||||||||||||||||||||||||||||||||
Banana Spritz | ₱105 | |||||||||||||||||||||||||||||||||
Tropical Fruit Samba | ₱105 | |||||||||||||||||||||||||||||||||
Dalandan Salabat Twist | ₱150 | |||||||||||||||||||||||||||||||||
Sampaloc Swing | ₱150 | |||||||||||||||||||||||||||||||||
Houseblend Iced Tea | ₱59 | |||||||||||||||||||||||||||||||||
Herbal Teas | ₱59 | |||||||||||||||||||||||||||||||||
Hot Tea | ₱59 | |||||||||||||||||||||||||||||||||
Tsokolate Ah Batirol Large | ₱89 | |||||||||||||||||||||||||||||||||
Sugar-Free Regular | ₱82 | |||||||||||||||||||||||||||||||||
Sugar-Free Large | ₱92 | |||||||||||||||||||||||||||||||||
Sugar-Free with Mani Regular | ₱86 | |||||||||||||||||||||||||||||||||
Sugar-Free with Mani Large | ₱98 | |||||||||||||||||||||||||||||||||
Sugar-Free with Kasuy Regular | ₱86 | |||||||||||||||||||||||||||||||||
Sugar-Free with Kasuy Large | ₱98 | |||||||||||||||||||||||||||||||||
Sugar-Free with Pinipig Large | ₱98 | |||||||||||||||||||||||||||||||||
Kape Barako Large | ₱78 | |||||||||||||||||||||||||||||||||
Kape Barako Regular | ₱89 | |||||||||||||||||||||||||||||||||
Kape Tisoy Regular | ₱78 | |||||||||||||||||||||||||||||||||
Tsoko.Nut Latte Large | ₱89 | |||||||||||||||||||||||||||||||||
Cappuccino Regular | ₱85 | |||||||||||||||||||||||||||||||||
Cappuccino Large | ₱98 | |||||||||||||||||||||||||||||||||
Salabat | ₱39 | |||||||||||||||||||||||||||||||||
Pine-Orange Jive | ₱150 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :