Restaurant Menu
Food | ||||||||||||||||||||||
Cream of Roasted Corn Soup | ₱110 | |||||||||||||||||||||
Dorado Wrapped in Bacon with Chives Sauce and Clams | ₱330 | |||||||||||||||||||||
Chorizo Pizza with Bell Peppers | ₱250 | |||||||||||||||||||||
Salmon Cheese Burger, Served with Greek Potatoes, Salad and Tartar Sauce | ₱270 | |||||||||||||||||||||
Chicken Ciabatta with Pesto and Cheese, Served with Greek Potatoes, Salad and Tartar Sauce | ₱270 | |||||||||||||||||||||
Chocolate Hazelnut Cheesecake with Coffee Sauce | ₱140 | |||||||||||||||||||||
Mango Creme Brulee | ₱100 | |||||||||||||||||||||
White Chocolate Crepe with Fresh Strawberries and Vanilla Ice Cream | ₱130 | |||||||||||||||||||||
Fruit Salad with Green Tea Ice Cream and Mint Peach Coulis | ₱120 | |||||||||||||||||||||
Seafood Linguine | ₱340 | |||||||||||||||||||||
Chicken Breast with Blue Cheese Sauce and Grapes | ₱340 | |||||||||||||||||||||
Mixed Grilled Pork, Chicken and Lamb with Mustard Sauce | ₱350 | |||||||||||||||||||||
Garlic Soup with Fine Herbs Croutons | ₱120 | |||||||||||||||||||||
Pumpkin, Ginger Soup with Bacon | ₱130 | |||||||||||||||||||||
Prawn Bisque with Clams | ₱150 | |||||||||||||||||||||
Duck Ravioli with Honey, Garlic and Rosemary Sauce | ₱220 | |||||||||||||||||||||
Mixed Salad, Smoked Chicken and Roasted Cashews with Pineapple Dressing | ₱210 | |||||||||||||||||||||
Leek Tart, Cheese and Mussels with Fresh Tomato Sauce | ₱200 | |||||||||||||||||||||
"Bourguignon" Beef, Stewed with Red Wine and Demi-Glace | ₱360 | |||||||||||||||||||||
"Corsica" Lamb Style, Stewed with White Wine, Tomato and Olives | ₱370 | |||||||||||||||||||||
Black Beer and Chocolate Ice Cream with Pistachio | ₱110 |
Drinks | ||||||||||||||||||||||
Pomme Afterglow | ₱60 | |||||||||||||||||||||
Chateau Tire Pe (Glass) | ₱280 | |||||||||||||||||||||
Chateau Tire Pe (Bottle) | ₱1340 | |||||||||||||||||||||
Le Mas (Organic Wine) (Glass) | ₱220 | |||||||||||||||||||||
Le Mas (Organic Wine) (Bottle) | ₱970 | |||||||||||||||||||||
Colombelle (Dry White Wine) (Glass) | ₱150 | |||||||||||||||||||||
Colombelle (Dry White Wine) (Bottle) | ₱670 | |||||||||||||||||||||
Clos des Verdots Moelleux (Sweet White Wine) (Glass) | ₱250 | |||||||||||||||||||||
Clos des Verdots Moelleux (Sweet White Wine) (Bottle) | ₱1170 | |||||||||||||||||||||
Mescladis (Organic Wine) (Glass) | ₱220 | |||||||||||||||||||||
Cerveza Negra | ₱80 | |||||||||||||||||||||
San Miguel Light | ₱80 | |||||||||||||||||||||
San Miguel Pale Pilsen | ₱60 | |||||||||||||||||||||
Temptation | ₱60 | |||||||||||||||||||||
Trois | ₱60 | |||||||||||||||||||||
Amethyst | ₱60 | |||||||||||||||||||||
Coffee | ₱60 | |||||||||||||||||||||
Hot Tea | ₱45 | |||||||||||||||||||||
Cold Tea | ₱30 | |||||||||||||||||||||
Regular Coke, Coke Zero, Coke Light, Sprite, Royal | ₱35 | |||||||||||||||||||||
Wilkins Mineral Water | ₱15 | |||||||||||||||||||||
Evian | ₱50 | |||||||||||||||||||||
Mescladis (Organic Wine) (Bottle) | ₱970 |
Other French Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :