Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Salade de Surimis | ₱198 | |||||||||||||||||||||||||||||||||||
Cuisse de Poulet a la Creme et au Citron | ₱340 | |||||||||||||||||||||||||||||||||||
Saucisse Grille | ₱175 | |||||||||||||||||||||||||||||||||||
Foie de Boeuf Grille | ₱300 | |||||||||||||||||||||||||||||||||||
Gigot D'agneau au Beurre de Roquefort | ₱800 | |||||||||||||||||||||||||||||||||||
Filet de Boeuf Chasseur | ₱690 | |||||||||||||||||||||||||||||||||||
Rice | ₱30 | |||||||||||||||||||||||||||||||||||
French Fries | ₱40 | |||||||||||||||||||||||||||||||||||
Vegetables | ₱50 | |||||||||||||||||||||||||||||||||||
Boiled Potatoes | ₱35 | |||||||||||||||||||||||||||||||||||
Mashed Potatoes | ₱50 | |||||||||||||||||||||||||||||||||||
Bread and Butter | ₱25 | |||||||||||||||||||||||||||||||||||
Coupe Black Forest | ₱220 | |||||||||||||||||||||||||||||||||||
Salade de Fruits Frais | ₱165 | |||||||||||||||||||||||||||||||||||
Assiette de Fruits Frais | ₱295 | |||||||||||||||||||||||||||||||||||
Croustillants aux Sesames | ₱175 | |||||||||||||||||||||||||||||||||||
Profiteroles au Chocolat Chaud | ₱230 | |||||||||||||||||||||||||||||||||||
Magret de Canard au Poivre et au Porto | ₱870 | |||||||||||||||||||||||||||||||||||
Cote de Porc Grille a I'ail | ₱400 | |||||||||||||||||||||||||||||||||||
Filet de Lapu-Lapu a la Paysanne | ₱455 | |||||||||||||||||||||||||||||||||||
Salade Facon Nicoise | ₱275 | |||||||||||||||||||||||||||||||||||
Salade de Poulpes | ₱250 | |||||||||||||||||||||||||||||||||||
Salade Cesar | ₱270 | |||||||||||||||||||||||||||||||||||
Mousse de Foie de Volaille | ₱215 | |||||||||||||||||||||||||||||||||||
Assiette Nordique | ₱430 | |||||||||||||||||||||||||||||||||||
Grantinee a I'oignon | ₱235 | |||||||||||||||||||||||||||||||||||
Potage Crecy | ₱245 | |||||||||||||||||||||||||||||||||||
Quiche au Saumon | ₱240 | |||||||||||||||||||||||||||||||||||
Gratin aux Fruits de Mer | ₱385 | |||||||||||||||||||||||||||||||||||
Cuisses de Grenouilles a la Meunlere | ₱360 | |||||||||||||||||||||||||||||||||||
Crevettes Sautees a I'ail | ₱390 | |||||||||||||||||||||||||||||||||||
Sole Meuniere | ₱555 | |||||||||||||||||||||||||||||||||||
Brochettes de Mahi-Mahi | ₱500 | |||||||||||||||||||||||||||||||||||
Darne de Tanigue au Beurre de Gingimbre | ₱485 | |||||||||||||||||||||||||||||||||||
Saumon Sauce aux Anchois | ₱560 | |||||||||||||||||||||||||||||||||||
Gambas Flambees au Pastis | ₱700 | |||||||||||||||||||||||||||||||||||
Lingot au Chocolat | ₱225 |
Drinks | ||||||||||||||
Fresh Mango | ₱155 | |||||||||||||
Wine (Bottle) | ₱600 | |||||||||||||
Wine (Glass) | ₱135 | |||||||||||||
Colt 45 | ₱35 | |||||||||||||
San Miguel | ₱50 | |||||||||||||
San Miguel Light | ₱60 | |||||||||||||
Mineral Water | ₱40 | |||||||||||||
Buko Juice | ₱55 | |||||||||||||
Pineapple Juice | ₱55 | |||||||||||||
Four Seasons Juice | ₱100 | |||||||||||||
Orange Juice | ₱100 | |||||||||||||
Softdrinks | ₱45 | |||||||||||||
Iced Tea | ₱100 | |||||||||||||
Fresh Kalamansi | ₱100 | |||||||||||||
Coffee | ₱110 |
Other French Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :