Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter Choco | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Supreme (Small) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Purebeef Supreme (Large) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
Purebeef Supreme (Medium) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||
Purebeef Supreme (Small) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Marinara with Chicken Fillet (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Marinara with Chicken Fillet (Meal) | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Marinara with Bacon (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Marinara with Bacon (Meal) | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto Seafood (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Supreme (Medium) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Supreme (Large) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
Ham Supreme (Small) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
Oatmeal Raisin | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
Rice Fudge Brownie | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
Blondies | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||
Fudge ala Mode | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Cheezy Bacon (Large) | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||
Cheezy Bacon (Medium) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||
Cheezy Bacon (Small) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||
Ham Supreme (Large) | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||
Ham Supreme (Medium) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto Seafood (Meal) | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto with Grilled Chicken (Combo) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto with Grilled Chicken (Meal) | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||
Lasagna (Combo) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||
Lasagna (Meal) | ₱94 | |||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Italiana (Combo) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Italiana (Meal) | ₱82 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet Pesto (Combo) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet Pesto (Meal) | ₱94 | |||||||||||||||||||||||||||||||||||||||||||||
Sardine Pesto (Combo) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||
Sardine Pesto (Meal) | ₱78 | |||||||||||||||||||||||||||||||||||||||||||||
Pesto (Combo) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||
Tuna Carbonara (Meal) | ₱84 | |||||||||||||||||||||||||||||||||||||||||||||
Tuna Carbonara (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||
Ham & Bacon Carbonara (Meal) | ₱83 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara (Meal) | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Carbonara (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Carbonara (Meal) | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Aglio Olio (Combo) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Seafood Aglio Olio (Meal) | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||
Cheezy Chicken Pesto (Combo) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||
Cheezy Chicken Pesto (Meal) | ₱131 | |||||||||||||||||||||||||||||||||||||||||||||
Ham & Bacon Carbonara (Combo) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||
Pesto (Meal) | ₱67 |
Drinks | |||
Iced Tea | ₱60 | ||
Bottled Water | ₱20 | ||
Softdrink | ₱30 | ||
Brewed Coffee | ₱30 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :