Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato and Basil Crostini | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom and Sausage Pizza | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Pizza | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken, Tomato and Basil | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Meatballs | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Cauliflower Carbonara | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled chicken Alfredo w/ Leeks | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Fusilli | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Cioppino Pasta | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguini Primavera | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Diablo | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Peppered Pork Chop | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbed and Lemon Fried Chicken | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S Angus Top Fillet Steaki | ₱455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saered Salmon w/ Herbed Butter | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Florentine | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey and Walnut Pannacotta | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Pizza | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat Pizza | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Pizza | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Spicy Chicken Wings | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant and Bacon Parmesan | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Zucchini Crisps | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatball Parmesan Sliders | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Parmesan Calamari | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Meatballs | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tentacles | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Toasted Ravioli | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Garlic Salpicao | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan and Bacon Croquettas | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozzarella Sticks | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Minestroni Soup | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Pasta Salad | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Mango and Grape Salad | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zucchini Parmesan Soup | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Panceta Caesar Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood Pizza | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Lava Cake | ₱180 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Apple | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket of 6 Bottles | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Horse Stallion | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Pale | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Light | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Premium | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Dry | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoegaarden | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Artoise | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F*CK*R | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Margarita | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Starwberry Margarita | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Margarita | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripe Mango | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Dew | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke Zero | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot tea | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
House Wine | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Gigolo | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Sky Margarita | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirty Mother | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amaretto Sour | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Daquiri | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurant 7 | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jager Bull | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Bull | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagermeister (Single shot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Daniels (Singel shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnnie Walker Black Label (Single shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo (Single shot) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Vodka | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagermeister | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Daniles | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnnie Walker Black Label | ₱1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Malibu Coke | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuba Libre | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Coke | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Russian | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White Russian | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Fizz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Daquiri | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Driver | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Iced Tea | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Sunrise | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pina Colada | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weng Weng | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Coke | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo | ₱1700 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :