Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
US Angus Butcher's Soup | ₱199 | |||||||||||||||||||||||||||||||||||
Premium Tapsilog | ₱245 | |||||||||||||||||||||||||||||||||||
Arroz Mixto | ₱499 | |||||||||||||||||||||||||||||||||||
Kali | ₱349 | |||||||||||||||||||||||||||||||||||
Bacon Lambgus Burger | ₱690 | |||||||||||||||||||||||||||||||||||
Lamb Chops w/ Salad | ₱1499 | |||||||||||||||||||||||||||||||||||
Paella Negra | ₱499 | |||||||||||||||||||||||||||||||||||
Steak and Shrimps | ₱399 | |||||||||||||||||||||||||||||||||||
Shortribs Caldereta | ₱419 | |||||||||||||||||||||||||||||||||||
Good For 3 Pax (Angus Salpicao w/ mashed potato, Marina bay pasta, Herbed Buttered rice, 3 glasses uced tea) | ₱999 | |||||||||||||||||||||||||||||||||||
Goof for 4 pax ( Butcher's steak w/ mashed potato, Arroz Mixto, Quattro Pasta, 4 glasses iced tea, 4 classic Creme Brulee) | ₱1499 | |||||||||||||||||||||||||||||||||||
Goofd for 10 pax (Calamari and pescado fritos, Tomato and celery espresso shots, Quattro pasta w/ toasts, Buther's steak, Arroz Mixto) | ₱2859 | |||||||||||||||||||||||||||||||||||
Choco Lava | ₱185 | |||||||||||||||||||||||||||||||||||
Creme Brulee Trio | ₱155 | |||||||||||||||||||||||||||||||||||
Ice Cream Cup | ₱65 | |||||||||||||||||||||||||||||||||||
Herbed Buttered/ Garlic Rice | ₱45 | |||||||||||||||||||||||||||||||||||
Mashed Potato | ₱45 | |||||||||||||||||||||||||||||||||||
Chili Chicken Salpicao | ₱279 | |||||||||||||||||||||||||||||||||||
Grilled Salmon | ₱389 | |||||||||||||||||||||||||||||||||||
Angus Salpicao | ₱355 | |||||||||||||||||||||||||||||||||||
Truffle Cream Soup | ₱189 | |||||||||||||||||||||||||||||||||||
Tomato and Celery | ₱159 | |||||||||||||||||||||||||||||||||||
House Salad | ₱129 | |||||||||||||||||||||||||||||||||||
Chicken Parm Salad | ₱295 | |||||||||||||||||||||||||||||||||||
Octopus and Mango Salad | ₱349 | |||||||||||||||||||||||||||||||||||
Pescado Fritos | ₱149 | |||||||||||||||||||||||||||||||||||
Calamari Fritos | ₱175 | |||||||||||||||||||||||||||||||||||
Hiroshima Fries | ₱155 | |||||||||||||||||||||||||||||||||||
Gambas Al Ajillo | ₱299 | |||||||||||||||||||||||||||||||||||
FRied "Triangulos" Wan | ₱149 | |||||||||||||||||||||||||||||||||||
Marina Bay | ₱369 | |||||||||||||||||||||||||||||||||||
Angels and Demons | ₱355 | |||||||||||||||||||||||||||||||||||
Quattro | ₱249 | |||||||||||||||||||||||||||||||||||
Salmon and Olives | ₱229 | |||||||||||||||||||||||||||||||||||
Butcher's Steak (Solo) | ₱289 | |||||||||||||||||||||||||||||||||||
Butcher's Steak (Sharing) | ₱529 | |||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 |
Drinks | ||||||||||||||||||||||||||||||||||||
Bottled Water | ₱55 | |||||||||||||||||||||||||||||||||||
Tequila sunrise | ₱99 | |||||||||||||||||||||||||||||||||||
Adios mother fucker | ₱115 | |||||||||||||||||||||||||||||||||||
Long island iced tea | ₱115 | |||||||||||||||||||||||||||||||||||
Mojito | ₱120 | |||||||||||||||||||||||||||||||||||
Shirley temple | ₱79 | |||||||||||||||||||||||||||||||||||
Roy rogers | ₱79 | |||||||||||||||||||||||||||||||||||
Lime cola | ₱79 | |||||||||||||||||||||||||||||||||||
Pale pilsen | ₱89 | |||||||||||||||||||||||||||||||||||
San Mig Light | ₱89 | |||||||||||||||||||||||||||||||||||
Hoegarden | ₱180 | |||||||||||||||||||||||||||||||||||
Stella Artois | ₱165 | |||||||||||||||||||||||||||||||||||
White Table Wine (Glass) | ₱250 | |||||||||||||||||||||||||||||||||||
White Table Wine (Bottle) | ₱1200 | |||||||||||||||||||||||||||||||||||
Cabarnet Sauvignon (Glass) | ₱250 | |||||||||||||||||||||||||||||||||||
Cabarnet Sauvignon (Bottle) | ₱1200 | |||||||||||||||||||||||||||||||||||
Merlot (Glass) | ₱250 | |||||||||||||||||||||||||||||||||||
Daiquiri | ₱99 | |||||||||||||||||||||||||||||||||||
Cherry margarita | ₱115 | |||||||||||||||||||||||||||||||||||
Pink Lady | ₱99 | |||||||||||||||||||||||||||||||||||
Soda in Can | ₱55 | |||||||||||||||||||||||||||||||||||
Jujice in Can pineapple-orange, mango | ₱55 | |||||||||||||||||||||||||||||||||||
House Blend Iced Tea glass 75 bottomless | ₱95 | |||||||||||||||||||||||||||||||||||
Borgo Freshly brewed coffee cup | ₱75 | |||||||||||||||||||||||||||||||||||
Latte | ₱110 | |||||||||||||||||||||||||||||||||||
Salted Caramel Latte | ₱120 | |||||||||||||||||||||||||||||||||||
Cappuccino | ₱110 | |||||||||||||||||||||||||||||||||||
Caramel Macchiato | ₱120 | |||||||||||||||||||||||||||||||||||
Cafe Mocha | ₱120 | |||||||||||||||||||||||||||||||||||
Affogato | ₱175 | |||||||||||||||||||||||||||||||||||
Zombie | ₱99 | |||||||||||||||||||||||||||||||||||
Kamkazee | ₱99 | |||||||||||||||||||||||||||||||||||
Blue Lagoon | ₱89 | |||||||||||||||||||||||||||||||||||
Margarita | ₱115 | |||||||||||||||||||||||||||||||||||
Screwdriver | ₱79 | |||||||||||||||||||||||||||||||||||
Chocolate martini | ₱115 | |||||||||||||||||||||||||||||||||||
Merlot (Bottle) | ₱1200 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :