Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||
Rellenos De Papa (1pc) | ₱80 | |||||||||||||||||||||||||||||||||
Bolitas De Mofongo | ₱100 | |||||||||||||||||||||||||||||||||
Mofongo with Carnitas (Fried Pork)* | ₱260 | |||||||||||||||||||||||||||||||||
Mofongo with Pollo in Red Sauce* | ₱260 | |||||||||||||||||||||||||||||||||
Mofongo with Camarones in Mojo Sauce* | ₱300 | |||||||||||||||||||||||||||||||||
Pastelon | ₱250 | |||||||||||||||||||||||||||||||||
Mango or Regular Salad | ₱210 | |||||||||||||||||||||||||||||||||
Nacho Platter | ₱250 | |||||||||||||||||||||||||||||||||
BLT Panini | ₱200 | |||||||||||||||||||||||||||||||||
Cuban Sandwich | ₱250 | |||||||||||||||||||||||||||||||||
Vegetable ZITI | ₱200 | |||||||||||||||||||||||||||||||||
Granes Dulce | ₱400 | |||||||||||||||||||||||||||||||||
Tres Leches Bizcocho | ₱200 | |||||||||||||||||||||||||||||||||
Sopa Borracha | ₱200 | |||||||||||||||||||||||||||||||||
Arroz con Coco y Pasas | ₱150 | |||||||||||||||||||||||||||||||||
Brookie | ₱200 | |||||||||||||||||||||||||||||||||
Alcapurrias without Meat | ₱100 | |||||||||||||||||||||||||||||||||
Alcapurrias with Meat Stuffing | ₱100 | |||||||||||||||||||||||||||||||||
Arroz con Salchichas | ₱300 | |||||||||||||||||||||||||||||||||
Rellenos De Papa (2pcs) | ₱150 | |||||||||||||||||||||||||||||||||
Platanos Maduros | ₱80 | |||||||||||||||||||||||||||||||||
Tostones Con Mojo | ₱80 | |||||||||||||||||||||||||||||||||
Surulitos De Maiz | ₱80 | |||||||||||||||||||||||||||||||||
Bollitas De Guineo Con Canela Azucarada | ₱100 | |||||||||||||||||||||||||||||||||
Bollitas De Trigo | ₱100 | |||||||||||||||||||||||||||||||||
Asopao (with Plantains on the Side) | ₱150 | |||||||||||||||||||||||||||||||||
Asopao (with Mofongo Ball) | ₱300 | |||||||||||||||||||||||||||||||||
Beef or Chicken Empanadas with Guava Hot Sauce ((Regular Size) 1 Piece ) | ₱40 | |||||||||||||||||||||||||||||||||
Beef or Chicken Empanadas with Guava Hot Sauce ((Regular Size) 3 Pieces) | ₱100 | |||||||||||||||||||||||||||||||||
Beef or Chicken Empanadas with Guava Hot Sauce (Medium Size) 1 Piece) | ₱55 | |||||||||||||||||||||||||||||||||
Beef or Chicken Empanadas with Guava Hot Sauce ((Medium Size) 2 Pieces) | ₱100 | |||||||||||||||||||||||||||||||||
Mango and Cream Cheese Empanada | ₱100 | |||||||||||||||||||||||||||||||||
Guava and Cream Cheese Empanada | ₱100 | |||||||||||||||||||||||||||||||||
Arroz Blanco con Corned Beef* | ₱300 | |||||||||||||||||||||||||||||||||
Queso Frito con Salsa De Guava | ₱200 |
Drinks | |||||||||||||||
Calamansi Juice | ₱80 | ||||||||||||||
Bitter Melon | ₱80 | ||||||||||||||
Malungay | ₱80 | ||||||||||||||
Guyabano | ₱80 | ||||||||||||||
Lagundi | ₱80 | ||||||||||||||
Bacardi & Cola | ₱150 | ||||||||||||||
Cerveza Negra | ₱80 | ||||||||||||||
San Mig Pale | ₱80 | ||||||||||||||
Sangria | ₱125 | ||||||||||||||
Assorted Twinings Teas | ₱60 | ||||||||||||||
Cafe Latino Bustelo | ₱100 | ||||||||||||||
Coca Cola, Royal, Sprite, Seltzer Water | ₱50 | ||||||||||||||
Coconut Water | ₱100 | ||||||||||||||
Cranberry Juice | ₱100 | ||||||||||||||
Apple Juice | ₱100 | ||||||||||||||
Ultimate 4-1 | ₱80 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :