Write a Review
Pastaroni
Italian Restaurants Bonifacio Global City, Taguig
PastaRoni is an Italian dining restaurant known for their guilt-free preparation of their meals at affordable prices. Located at 2/F Commercenter Bldg., 31st St. corner 4th Ave., Bonifacio Gobal City, Taguig. Must-try are their Wild Mushroom Fusilli, Shrimp Fra Diavolo Linguine and Italian Sausage Pizza.
Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon with Cream Cheese | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Spaghetti | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Fra Diavolo Linguine | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutty Pesto Linguine | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Aglio Olio | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parma Ham Fettuccine | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Linguine | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Spinach Fettuccine | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Mushroom Fusilli | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Carbonara | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Arrabiata | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sardines Fusilli | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Amatriciana | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Chorizo and Roasted Tomato and Garlic Linguine | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vongole Spaghetti | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mortadella | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastrami | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salami | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Vegetables with Feta Cheese | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Steak | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet in Pesto Cream Fussili | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Vegetables in Tomato Cream | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Shell Crab in Curry Yoghurt Linguine | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood in Red Pepper Sauce Fettucine | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Ravioli in Tomato Cream | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Meatballs | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad with Grilled Tuna | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad with Parma Ham | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad with Smoked Salmon | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad Mixed Greens with Arugula | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns and Chorizo Paprika | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Spanish Sardines with Feta Cheese | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns and Mushrooms | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli Au Gratin | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Vegetables Au Gratin | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimps and Mushroom in Chili Garlic Olive Oil | ₱169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili con Carne | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Meatball Marinara | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad with Chicken Fillet | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek Salad | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Mushroom Marsala Soup | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Pomodoro | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Steak in Sundried Tomato Pesto | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon in Saffron Sauce | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Milano in Balsamic Pomodoro | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken Quarter with Italian Gravy | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Parmigiana | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Marsala in Mustard Cream Cheese Sauce | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Gourmet Sausage | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Meatloaf with Fresh Pomodoro Sauce | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Florentine | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sopa de Mariscos | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Broccoli Soup | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Sausages and Pepper | ₱170 |
Drinks | ||||||||||||||||
Sodas Coke Regular | ₱35 | |||||||||||||||
San Miguel Pale Pilsen | ₱65 | |||||||||||||||
Caffe Latte | ₱65 | |||||||||||||||
Cappuccino | ₱65 | |||||||||||||||
Regular Brewed Coffee | ₱55 | |||||||||||||||
Bottled Nestea | ₱30 | |||||||||||||||
Just Squeezed Fruit Juice Pineapple | ₱65 | |||||||||||||||
Just Squeezed Fruit Juice Apple | ₱65 | |||||||||||||||
Just Squeezed Fruit Juice Guava | ₱65 | |||||||||||||||
Just Squeezed Fruit Juice Orange | ₱65 | |||||||||||||||
Just Squeezed Fruit Juice Mango | ₱65 | |||||||||||||||
Sodas Royal Orange Light | ₱40 | |||||||||||||||
Sodas Royal Orange Regular | ₱35 | |||||||||||||||
Sodas Sprite Light | ₱40 | |||||||||||||||
Sodas Sprite Regular | ₱35 | |||||||||||||||
Sodas Coke Light | ₱40 | |||||||||||||||
San Miguel Lite | ₱40 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :