Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Japanese Cheesecake | ₱115 | |||||||||||||||||||||||||||||||||||||||
Fruity Juicy Pop | ₱75 | |||||||||||||||||||||||||||||||||||||||
Isobe Cheese | ₱185 | |||||||||||||||||||||||||||||||||||||||
Karaage | ₱175 | |||||||||||||||||||||||||||||||||||||||
Agedashi Tofu | ₱120 | |||||||||||||||||||||||||||||||||||||||
Spicy Salmon Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||
Sesame Chicken Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||
Potato Salad | ₱95 | |||||||||||||||||||||||||||||||||||||||
Kids Mela 2 | ₱265 | |||||||||||||||||||||||||||||||||||||||
Ningyo-Yaki Sundae | ₱125 | |||||||||||||||||||||||||||||||||||||||
Lettuce Salad | ₱135 | |||||||||||||||||||||||||||||||||||||||
Fruity Juicy Pop Orange Vanilla | ₱75 | |||||||||||||||||||||||||||||||||||||||
Fruity Juicy Pop Lite Citrus | ₱75 | |||||||||||||||||||||||||||||||||||||||
Fruity Juicy Pop Coconut Lychee | ₱75 | |||||||||||||||||||||||||||||||||||||||
Fruity Juicy Pop Strawberry | ₱75 | |||||||||||||||||||||||||||||||||||||||
Classic Tempura Soba or Udon | ₱385 | |||||||||||||||||||||||||||||||||||||||
Asakusa Special Tempura Soba or Udon | ₱425 | |||||||||||||||||||||||||||||||||||||||
Jo Tempura Soba or Udon | ₱445 | |||||||||||||||||||||||||||||||||||||||
All Star Tempura Soba or Udon | ₱455 | |||||||||||||||||||||||||||||||||||||||
Kids Meal 1 | ₱245 | |||||||||||||||||||||||||||||||||||||||
Yasai Tempura Basket | ₱280 | |||||||||||||||||||||||||||||||||||||||
Classic Tempura Basket | ₱280 | |||||||||||||||||||||||||||||||||||||||
All Star Tempura Soba / Udon | ₱455 | |||||||||||||||||||||||||||||||||||||||
Chicken Mayo Tendon | ₱275 | |||||||||||||||||||||||||||||||||||||||
Buta Kimuchi Tendon | ₱295 | |||||||||||||||||||||||||||||||||||||||
Yasai Tendon | ₱255 | |||||||||||||||||||||||||||||||||||||||
Kakiage Tendon | ₱285 | |||||||||||||||||||||||||||||||||||||||
Jo Tendon | ₱315 | |||||||||||||||||||||||||||||||||||||||
All Star Tendon | ₱325 | |||||||||||||||||||||||||||||||||||||||
Asakusa Special Tendon | ₱315 | |||||||||||||||||||||||||||||||||||||||
Jo Tempura Soba / Udon | ₱445 | |||||||||||||||||||||||||||||||||||||||
Asakusa Special Tempura Soba / Udon | ₱445 | |||||||||||||||||||||||||||||||||||||||
Asakusa Special Tempura Basket | ₱340 | |||||||||||||||||||||||||||||||||||||||
Jo Tempura Basket | ₱340 | |||||||||||||||||||||||||||||||||||||||
All Star Tempura Basket | ₱350 | |||||||||||||||||||||||||||||||||||||||
Classic Tempura Teishoku | ₱360 | |||||||||||||||||||||||||||||||||||||||
Asakusa Special Tempura Teishoku | ₱420 | |||||||||||||||||||||||||||||||||||||||
Jo Tempura Teishoku | ₱420 | |||||||||||||||||||||||||||||||||||||||
All Star Tempura Teishoku | ₱430 | |||||||||||||||||||||||||||||||||||||||
Classic Tempura Soba / Udon | ₱385 | |||||||||||||||||||||||||||||||||||||||
Classic Tendon | ₱255 |
Drinks | ||||||||||||
Japanese Sake (Bottle) | ₱795 | |||||||||||
Japanese Sake Bottle | ₱795 | |||||||||||
Yakult | ₱35 | |||||||||||
Bottled Water | ₱50 | |||||||||||
Iced Lemon Tea | ₱65 | |||||||||||
Sarsi | ₱60 | |||||||||||
Sprite | ₱60 | |||||||||||
Coke Light | ₱60 | |||||||||||
Coke | ₱60 | |||||||||||
San Mig Light | ₱75 | |||||||||||
Sapporo Premium Beer | ₱150 | |||||||||||
Japanese Sake (Carafe) | ₱425 | |||||||||||
Soda | ₱65 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :