Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sashimi Special | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakimeshi Platter | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomoku Chahan | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakimeshi | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gohan Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Bento | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Kinds Bento | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafoods Bento | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rairaiken Bento | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Don | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomoku Chahan Platter | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yasai Itame | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super California Maki (8pcs) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super California Maki (4pcs) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Maki | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sushi Special | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uni Sashimi | ₱179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi (Whole) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi (Half) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi (Whole) | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi (Half) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reba Nira Itame | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rairaiken Mixed Teppan | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku Teppan | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batchoy | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kantonmen | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Chili | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafoods Hotpot | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoba (Sumo) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoba (Regular) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabo | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantanmen - Spicy Ramen | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomoku - Mixed Seafoods | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaysu - Roast Pork | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso - Soybean | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharks Fin | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza (3pcs) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saikoro Beef Teppan | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafoods Hotpot Teppan | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabo Tofu | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agedashi Tofu | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atsuyaki Tofu (6pcs) | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atsuyaki Tofu (3pcs) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Tofu Tepan | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafoods Furai | ₱2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Balls | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura (5pcs) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura (3pcs) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza (6pcs) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shio | ₱140 |
Drinks | ||||||||||||||||||||
Pepsi Regular | ₱45 | |||||||||||||||||||
Mango Shake | ₱75 | |||||||||||||||||||
Green Mango Shake | ₱75 | |||||||||||||||||||
Banana Shake | ₱75 | |||||||||||||||||||
Choco Shake | ₱75 | |||||||||||||||||||
Choco Banana Shake | ₱75 | |||||||||||||||||||
Mango Juice | ₱45 | |||||||||||||||||||
Pineapple Juice | ₱45 | |||||||||||||||||||
Four Seasons | ₱45 | |||||||||||||||||||
Green Tea | ₱45 | |||||||||||||||||||
Red Iced Tea (Big) | ₱75 | |||||||||||||||||||
Red Iced Tea (Regular) | ₱45 | |||||||||||||||||||
Pepsi Light | ₱45 | |||||||||||||||||||
Pepsi Max | ₱45 | |||||||||||||||||||
7 Up | ₱45 | |||||||||||||||||||
Mountain Dew | ₱45 | |||||||||||||||||||
Mug Rootbeer | ₱45 | |||||||||||||||||||
Mineral Water | ₱30 | |||||||||||||||||||
Iced Tea (Regular) | ₱45 | |||||||||||||||||||
Iced Tea (Big) | ₱75 | |||||||||||||||||||
Calamansi Juice | ₱45 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :