Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Nutella | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Kara-age Ramen | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Shitake Cream | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Q Pesto Pasta | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku Pita | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Terriyaki Toast | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Wrap Sandwich | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsu Sandwich | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Katsu Sandwich | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Mayo Sandwich | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauce | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Rice | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabbage with Dressing | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza Ramen | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsu Ramen | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Miso Ramen | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs N' Waffles | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Blueberry | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Breakfast | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Teppan | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Teppan | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Teppan | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Beef | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tenderloin | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Q | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Katsu Ramen | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Curry Ramen | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Box Salad | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kara-age Pop & Fries | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kara-age Pop | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Prawn Fry (5pcs) | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Prawn Fry (3pcs) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Katsu Pork/Chicken/Fish | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapo Katsu Pork/Chicken | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Curry | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Katsu Pork/Chicken | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Katsu Pork/Chicken | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Katsudon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsudon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Katsu | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsu | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kara-age Pop & Mojos | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kara-age Pop & Criss Cut | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kara-age Pop & Jap. Rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ika Fry Appetizer | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Shitake with Egg and Garlic | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Mayo Gyoza | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Gyoza | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Fried Gyoza | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Platter | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toribox Kara-age Platter | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Kara-age | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Mojos | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Chips | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Fries | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trio Potatoes | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Chicken Katsu | ₱175 |
Drinks | |||||||||||||||||||||||||||
Caf | ₱85 | ||||||||||||||||||||||||||
Matcha Latte | ₱130 | ||||||||||||||||||||||||||
Earl Grey Tea Latte | ₱130 | ||||||||||||||||||||||||||
Chai Latte | ₱130 | ||||||||||||||||||||||||||
Black Bean Latte | ₱130 | ||||||||||||||||||||||||||
Twinings Tea | ₱60 | ||||||||||||||||||||||||||
Green Tea Mint Chip | ₱150 | ||||||||||||||||||||||||||
Cherry Berry | ₱150 | ||||||||||||||||||||||||||
Pistachio Almond | ₱150 | ||||||||||||||||||||||||||
Blueberry | ₱150 | ||||||||||||||||||||||||||
Matcha | ₱150 | ||||||||||||||||||||||||||
Black Bean | ₱150 | ||||||||||||||||||||||||||
Bottled Water | ₱50 | ||||||||||||||||||||||||||
Blueberry Latte | ₱130 | ||||||||||||||||||||||||||
Orginally Lychees Drink | ₱95 | ||||||||||||||||||||||||||
Caf | ₱100 | ||||||||||||||||||||||||||
Caf | ₱100 | ||||||||||||||||||||||||||
Cappuccino | ₱100 | ||||||||||||||||||||||||||
Black and White Coffee | ₱120 | ||||||||||||||||||||||||||
Roasted Hazelnut Latte | ₱120 | ||||||||||||||||||||||||||
Macamond Latte | ₱125 | ||||||||||||||||||||||||||
Extra Espresso Shot | ₱25 | ||||||||||||||||||||||||||
Dalandan | ₱85 | ||||||||||||||||||||||||||
Lemon | ₱85 | ||||||||||||||||||||||||||
Peach | ₱85 | ||||||||||||||||||||||||||
Raspberry | ₱85 | ||||||||||||||||||||||||||
Fresh Brewed Iced Tea | ₱65 | ||||||||||||||||||||||||||
Coke/Sprite/Coke Zero | ₱50 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :