Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Tuna Cubes | ₱325 | ||||||||||||||||||||||||||||||||||||||
Grilled Steak | ₱550 | ||||||||||||||||||||||||||||||||||||||
Crispy Pork Confit Rice Bowl | ₱205 | ||||||||||||||||||||||||||||||||||||||
Grilled Hamachi Kama | ₱780 | ||||||||||||||||||||||||||||||||||||||
Broiled Gindara | ₱480 | ||||||||||||||||||||||||||||||||||||||
Sensei Seafood Pasta | ₱240 | ||||||||||||||||||||||||||||||||||||||
Salmon Kushiyaki | ₱290 | ||||||||||||||||||||||||||||||||||||||
Lapu-Lapu | ₱220 | ||||||||||||||||||||||||||||||||||||||
Japanese Scallop | ₱480 | ||||||||||||||||||||||||||||||||||||||
Beef Teppanyaki | ₱480 | ||||||||||||||||||||||||||||||||||||||
Spicy Smoked Duck Noodles | ₱230 | ||||||||||||||||||||||||||||||||||||||
Half-Baked Chocolate Cake | ₱200 | ||||||||||||||||||||||||||||||||||||||
Spicy Seafood Ramen | ₱360 | ||||||||||||||||||||||||||||||||||||||
Spicy Pork Ramen | ₱320 | ||||||||||||||||||||||||||||||||||||||
Pork Ramen | ₱290 | ||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||
Vegetable Chahan | ₱80 | ||||||||||||||||||||||||||||||||||||||
Salmon and Aligue Chahan | ₱120 | ||||||||||||||||||||||||||||||||||||||
Beef Chahan | ₱160 | ||||||||||||||||||||||||||||||||||||||
Tuna | ₱245 | ||||||||||||||||||||||||||||||||||||||
Salmon | ₱240 | ||||||||||||||||||||||||||||||||||||||
Fried Oysters | ₱140 | ||||||||||||||||||||||||||||||||||||||
Chicken Popcorn | ₱165 | ||||||||||||||||||||||||||||||||||||||
Tuna Tartare | ₱165 | ||||||||||||||||||||||||||||||||||||||
Paella Balls | ₱150 | ||||||||||||||||||||||||||||||||||||||
Crispy Salmon Belly Roulade | ₱175 | ||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||
Senseiviche | ₱225 | ||||||||||||||||||||||||||||||||||||||
Pork Gyoza | ₱145 | ||||||||||||||||||||||||||||||||||||||
Uni | ₱280 | ||||||||||||||||||||||||||||||||||||||
Ebi | ₱380 | ||||||||||||||||||||||||||||||||||||||
Amaebi | ₱380 | ||||||||||||||||||||||||||||||||||||||
Grilled Salmon Skin Maki | ₱275 | ||||||||||||||||||||||||||||||||||||||
Softshell Crab Maki | ₱330 | ||||||||||||||||||||||||||||||||||||||
Anago Maki | ₱320 | ||||||||||||||||||||||||||||||||||||||
Tuna and Scallop Dynamite | ₱285 | ||||||||||||||||||||||||||||||||||||||
Crispy Philly | ₱185 | ||||||||||||||||||||||||||||||||||||||
Cali Roll with Prawn Popcorn | ₱235 | ||||||||||||||||||||||||||||||||||||||
Spicy Tuna | ₱195 | ||||||||||||||||||||||||||||||||||||||
Grilled Banana | ₱175 |
Drinks | ||
Sodas | ₱45 | |
San Mig Light/Pale Pilsen | ₱50 | |
Bottled Water | ₱30 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :