Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Octopus Ball | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sauteed with Onion in Ginger Sauce | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teppanyaki Beef | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Prawn | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet on Rice | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Pork on Rice | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef on Rice | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Eel on Rice | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet on Rice - Donburi | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken on Rice | ₱173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Pork Soup Ramen | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Soup Ramen | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fried Rice | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Fried Rice | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Fried Noodle with Pork | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiled Green Beans | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaage | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Dumpling | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Fried Vegteables | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Meat Salad | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Vegetables Salad | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Mackerel | ₱318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Udon with Sesame Dressing | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Ramen | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Fried Udon with Pork | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet Udon | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Udon | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sole Fillet Curry | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburger Curry | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Cutlet Curry | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Squid Curry | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Curry | ₱278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet Curry | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach and Mushroom Curry | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Sliced Pork Curry | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Sliced Beef Curry | ₱283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Cubes Curry | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Croquette Curry | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Omelet Curry | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet Omelet Curry | ₱278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Beancurd Udon | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Udon | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Sole Fillet Curry Udon/Ramen | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach and Mushroom Curry Udon/Ramen | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Prawn Curry Udon/Ramen | ₱328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Omelet Curry Udon/Ramen | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced Pork Curry Udon/Ramen | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced Beef Curry Udon/Ramen | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburger Omelet Curry with Egg and Cheese | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburger Omelet Curry | ₱273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Omelet Curry | ₱268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cubes Curry | ₱210 |
Drinks | |||||||||||||||
Hot Coffee | ₱110 | ||||||||||||||
Asahi | ₱190 | ||||||||||||||
Pale Pilsen | ₱80 | ||||||||||||||
San Mig Light | ₱80 | ||||||||||||||
Mineral Water | ₱35 | ||||||||||||||
Coca-Cola/ Coke Zero/ Coke Light/ Sprite/ Royal | ₱65 | ||||||||||||||
Mango Juice | ₱80 | ||||||||||||||
Pineapple Juice | ₱80 | ||||||||||||||
Orange Juice | ₱80 | ||||||||||||||
House Blend Iced Tea | ₱70 | ||||||||||||||
Hot/ Iced English Tea | ₱90 | ||||||||||||||
Hot/ Iced Japanese Green Tea | ₱118 | ||||||||||||||
Iced Sweet Green Tea | ₱120 | ||||||||||||||
Iced Coffee | ₱128 | ||||||||||||||
Hot/Iced Strawberry Tea | ₱110 | ||||||||||||||
Sapporo | ₱150 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :